World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 117824  
 
Team name  Zhou
First name Shun
Last name Zhou
Age (birth date)
Nationality CHN
Hometown Beijing
Languages
   
Physical Data  
Height Weight Block Spike
0 cm 0 kg 0 cm 0 cm
   
Sponsor(s)
Profession
Hobbies
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2013 NT Xiamen, Fujian CHN W. Liu 5 0 1
2012 GS Beijing CHN Li 17 1400 1150 80
2012 GS Shanghai CHN Li 9 2175 1825 160
2012 OPEN Myslowice POL Li 41 0 0 9
2012 OPEN Brasilia BRA Li 33 0 0 15
2011 CCH 2011 AVC Beach Volleyball Championship CHN Li 5 1000 0 150
2009 OPEN Sanya CHN CH. Chen 25 600 400 30
2008 OPEN Sanya CHN W. Liu 25 500 400 30
2008 GS Gstaad SUI Li 17 1275 1275 80
2008 OPEN Marseille FRA Li 17 750 500 60
2008 GS Moscow RUS Li 33 0 0 20
2008 GS Stavanger NOR Li 33 0 0 20
2008 GS Paris FRA Li 17 1275 1275 80
2008 GS Berlin GER Li 25 875 875 40
2008 OPEN Zagreb CRO Li 25 500 400 30
2008 OPEN Roseto degli Abruzzi ITA Li 17 750 500 60
2008 OPEN Prague CZE Li 25 500 400 30
2008 OPEN Shanghai CHN Li 13 1125 825 90
2008 OPEN Adelaide AUS Li 13 1125 825 90
2007 OPEN Aland FIN Li 25 500 500 30
2007 OPEN Kristiansand NOR Li 9 1050 1500 100
2007 GS Klagenfurt AUT Li 25 875 875 40
2007 WCH Gstaad SUI Li 5 3750 5250 300
2007 OPEN Marseille FRA Li 7 2000 2000 150
2007 GS Berlin GER Li 41 0 0 12
2007 OPEN Montréal CAN Li 17 750 750 60
2007 GS Stavanger NOR Li 25 875 875 40
2007 GS Paris FRA Li 25 875 875 40
2007 OPEN Espinho POR Li 41 0 0 9
2007 OPEN Zagreb CRO Li 17 750 750 60
2007 OPEN Manama BRN Li 41 0 0 9
2007 OPEN Shanghai CHN Li 13 1125 1125 90
2006 OPEN Stare Jablonki POL Li 13 1125 1125 90
2006 OPEN Saint Petersburg RUS Li 33 0 0 15
2006 OPEN Montréal CAN Li 17 750 750 60
2006 OPEN Marseille FRA Li 41 0 0 9
2006 GS Stavanger NOR Li 41 0 0 12
2006 GS Gstaad SUI Li 57 0 0 4
2006 OPEN Espinho POR Li 41 0 0 9
2006 OPEN Roseto degli Abruzzi ITA Li 41 0 0 9
2006 OPEN Zagreb CRO Li 57 0 0 3
2006 OPEN Shanghai CHN Li 17 750 750 60

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship