World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 117669  
 
Team name  Likholetov
First name Alexander
Last name Likholetov
Age (birth date) 26  (04.03.1987)
Nationality RUS
Hometown Belgorod
Languages Russian, English
   
Physical Data  
Height Weight Block Spike
207 cm 105 kg 0 cm 0 cm
   
Sponsor(s)
Profession
Hobbies
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2012 GS Stare Jablonki POL Yutvalin 41 0 0 12
2012 GS Klagenfurt AUT Yutvalin 41 0 0 12
2012 GS Berlin GER Yutvalin 41 0 0 12
2012 GS Gstaad SUI Yutvalin 33 0 0 20
2012 GS Rome ITA Yutvalin 41 0 0 12
2012 GS Moscow RUS Yutvalin 41 0 0 12
2012 OPEN Prague CZE Yutvalin 33 0 0 15
2012 OPEN Myslowice POL Prokopiev 57 0 0 3
2012 OPEN Brasilia BRA Prokopiev 17 850 550 60
2011 GS Stare Jablonki POL Pastukhov 41 0 0 12
2011 GS Moscow RUS Pastukhov 25 950 800 40
2011 GS Gstaad SUI Pastukhov 41 0 0 12
2011 GS Stavanger NOR Pastukhov 41 0 0 12
2011 WCH Rome ITA Pastukhov 37 850 850 20
2011 GS Beijing CHN Pastukhov 41 0 0 12
2011 OPEN Prague CZE Koshkarev 9 1650 1350 120
2011 SAT Anapa RUS Koshkarev 3 450 0 8
2010 CHAL Chennai IND Romashkin 1 3200 0 40
2010 OPEN Aland FIN Romashkin 41 0 0 9
2010 OPEN Kristiansand NOR Romashkin 41 0 0 9
2010 SAT Constanta ROU Romashkin 1 770 0 10
2010 OPEN Myslowice POL Romashkin NA 0 0 0
2009 CCH CEV - Sochi RUS Yutvalin 13 625 0 0
2009 OTHC CEV - U23 - Yantarniy RUS Pastukhov 9 0 0 0
2009 GS Moscow RUS Arkaev 25 950 800 40
2009 GS Gstaad SUI Arkaev 33 0 0 20
2009 MST Berlin GER Arkaev 21 0 0 0
2009 OPEN Myslowice POL Arkaev 33 0 0 15
2009 OPEN Rome ITA Arkaev 33 0 0 15
2009 OPEN Shanghai CHN Arkaev 25 600 400 30
2009 OPEN Brasilia BRA Arkaev NA 0 0 0
2008 GS Moscow RUS Arkaev 17 1275 1275 80
2007 JWC Modena ITA Yutvalin 9 0 0 0
2006 JWC Myslowice POL Pastukhov 19 0 0 0
2006 OPEN Saint Petersburg RUS Rakusov NA 0 0 0

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship