World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 116710  
 
Team name  Gavira
First name Adrián
Last name Gavira Collado
Age (birth date) 25  (17.09.1987)
Nationality ESP
Hometown San Roque, Cádiz
Languages Spanish
   
Physical Data  
Height Weight Block Spike
193 cm 89 kg 0 cm 0 cm
   
Sponsor(s) Puma, Isostar, Oakley, Smart, Skins, Puma time
Profession
Hobbies
Website www.herreragavira.com
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2013 GS Shanghai CHN García 25 750 625 120
2013 OPEN Fuzhou CHN García 17 600 0 100
2012 OG Olympic Games 2012 GBR Herrera 9 0 0 0
2012 GS Rome ITA Herrera 17 1400 1150 80
2012 GS Moscow RUS Herrera 17 1400 1150 80
2012 CCH CEV Final - The Hague NED Herrera 17 500 0 50
2012 OPEN Prague CZE Herrera 17 850 550 60
2012 GS Beijing CHN Herrera 17 1400 1150 80
2012 GS Shanghai CHN Herrera 5 3500 3100 240
2012 OPEN Myslowice POL Herrera 3 4250 3250 240
2012 OPEN Brasilia BRA Herrera 4 3250 2350 210
2011 OPEN Agadir MAR Herrera 5 2750 1800 180
2011 GS Gstaad SUI Herrera 17 1400 1150 80
2011 GS Stavanger NOR Herrera 9 2175 1825 160
2011 WCH Rome ITA Herrera 5 4500 4500 300
2011 GS Beijing CHN Herrera 5 3500 3100 240
2011 OPEN Prague CZE Herrera 7 2200 1600 150
2011 OPEN Shanghai CHN Herrera 4 3250 2350 210
2011 OPEN Brasilia BRA Herrera 9 1650 1350 120
2010 OPEN The Hague NED Herrera 17 850 550 60
2010 OPEN Aland FIN Herrera 4 3250 2350 210
2010 CCH Berlin GER Herrera 9 1250 0 100
2010 GS Stare Jablonki POL Herrera 9 2175 1825 160
2010 GS Klagenfurt AUT Herrera 5 3500 3100 240
2010 OPEN Marseille FRA Herrera 9 1650 1350 120
2010 GS Gstaad SUI Herrera 9 2175 1825 160
2010 GS Stavanger NOR Herrera 4 4850 4350 280
2010 OPEN Prague CZE Herrera 7 2200 1600 150
2010 GS Moscow RUS Herrera 5 3500 3100 240
2010 OPEN Myslowice POL Herrera 2 6000 4500 270
2010 GS Rome ITA Herrera 3 6025 5475 320
2010 OPEN Shanghai CHN Herrera 5 2750 1800 180
2010 OPEN Brasilia BRA Herrera 9 1650 1350 120
2009 OPEN Sanya CHN Herrera 3 4250 3250 240
2009 CCH CEV - Sochi RUS Herrera 3 2750 0 0
2009 MST Blackpool ENG Herrera 1 4250 1250 0
2009 OPEN The Hague NED Herrera 2 6000 4500 270
2009 OPEN Aland FIN Herrera 5 2750 1800 180
2009 OTHC CEV - U23 - Yantarniy RUS Fernández Rojas 5 0 0 0
2009 OPEN Stare Jablonki POL Herrera 3 4250 3250 240
2009 GS Klagenfurt AUT Herrera 5 3500 3100 240
2009 GS Marseille FRA Herrera 2 7250 6750 360
2009 GS Moscow RUS Herrera 9 2175 1825 160
2009 GS Gstaad SUI Herrera 3 6025 5475 320
2009 WCH Stavanger NOR Herrera 5 4500 4500 300
2009 MST Berlin GER Herrera 5 1100 300 0
2009 MST Baden AUT Herrera 1 3000 1250 0
2009 OPEN Myslowice POL Herrera 7 2200 1600 150
2009 OPEN Rome ITA Herrera 9 1650 1350 120
2009 MST Gran Canaria ESP Herrera 5 700 300 0
2008 OPEN Sanya CHN Mesa 13 1125 825 90
2008 OPEN Manama BRN Mesa 7 2000 1500 150
2008 OPEN Dubai UAE Mesa 9 1500 1250 120
2008 OPEN Mallorca ESP Lario 17 750 500 60
2008 OPEN Kristiansand NOR Lario 17 750 500 60
2008 GS Klagenfurt AUT Lario 17 1275 1275 80
2008 OPEN Marseille FRA Lario 17 750 500 60
2008 CCH Men's CEV Championship GER Lario 25 0 0 25
2008 GS Moscow RUS Lario 25 875 875 40
2008 GS Stavanger NOR Lario 25 875 875 40
2008 GS Paris FRA Lario 17 1275 1275 80
2008 OPEN Stare Jablonki POL Lario 2 5500 4250 270
2008 OPEN Barcelona ESP Lario 13 1125 825 90
2008 OPEN Zagreb CRO Lario 33 0 0 15
2008 OPEN Roseto degli Abruzzi ITA Lario 41 0 0 9
2008 OPEN Shanghai CHN Lario 33 0 0 15
2008 OPEN Adelaide AUS Lario 33 0 0 15
2007 JWC Modena ITA Fernández Rojas 2 0 0 0
2007 CHAL Cyprus CYP Marcos 7 750 0 20
2007 OPEN Marseille FRA Marcos 25 500 500 30
2007 CHAL Brno CZE Marcos 17 250 0 8
2007 OPEN Roseto degli Abruzzi ITA Marcos 41 0 0 9
2006 JWC Myslowice POL Marcos 5 0 0 0
2006 CHAL Cyprus CYP Marcos 2 2000 0 36
2005 YWC Saint Quay Portrieux FRA Ferrara 9 0 0 0

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship