World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 104303  
 
Team name  Hellum
First name Kim
Last name Hellum
Age (birth date) 38  (28.08.1974)
Nationality NOR
Hometown Oslo
Languages
   
Physical Data  
Height Weight Block Spike
0 cm 0 kg 0 cm 0 cm
   
Sponsor(s)
Profession
Hobbies
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2011 OPEN Aland FIN Kjemperud 57 0 0 3
2011 MST Novi Sad SRB Kjemperud 33 0 0 0
2011 SAT Baden AUT Kjemperud 7 150 0 5
2010 OPEN Kristiansand NOR Leite 41 0 0 9
2010 GS Stavanger NOR Leite 41 0 0 12
2009 OPEN Kristiansand NOR Kronstad 41 0 0 9
2008 OPEN Kristiansand NOR Kronstad 41 0 0 9
2008 GS Stavanger NOR Berntsen R. 41 0 0 12
2008 OPEN Stare Jablonki POL Berntsen R. 57 0 0 3
2008 OPEN Barcelona ESP Berntsen R. 41 0 0 9
2008 OPEN Zagreb CRO Berntsen R. 57 0 0 3
2008 OPEN Roseto degli Abruzzi ITA Berntsen R. 57 0 0 3
2008 OPEN Prague CZE Berntsen R. NA 0 0 0
2007 CHAL Milan ITA Huseby 9 600 0 16
2007 OPEN Aland FIN Huseby 41 0 0 9
2007 OPEN Kristiansand NOR Huseby 41 0 0 8
2007 OPEN Montréal CAN Huseby 33 0 0 15
2007 GS Stavanger NOR Huseby 41 0 0 12
2007 OPEN Espinho POR Huseby 57 0 0 3
2007 OPEN Zagreb CRO Huseby 57 0 0 3
2007 OPEN Roseto degli Abruzzi ITA Huseby NA 0 0 0
2006 OPEN Acapulco MEX Leite NA 0 0 0
2006 SAT Lausanne SUI Huseby 7 300 0 7
2006 CHAL Cyprus CYP Huseby 19 0 0 4
2006 OPEN Saint Petersburg RUS Huseby 41 0 0 9
2006 GS Stavanger NOR Huseby 41 0 0 12
2005 OPEN Montreal CAN Huseby 41 0 0 6
2005 SAT Lausanne SUI Huseby 13 150 0 3
2005 SAT Vasto ITA Huseby 17 0 0 2
2005 SAT Palinuro ITA Huseby 7 250 0 5
2005 SAT Alba Adriatica ITA Huseby 9 175 0 4
2005 CHAL Rimini ITA Huseby 25 0 0 3
2005 CHAL Roseto degli Abruzzi ITA Huseby 9 475 0 12
2005 CHAL Cagliari ITA Huseby 13 350 0 9
2004 SAT Lausanne SUI Wisloff 13 225 0 4
2004 SAT Cattolica SMR Wisloff 9 175 0 4
2004 OPEN Stavanger NOR Wisloff NA 0 0 0
2003 SAT Le Lavandou FRA Wisloff NA 0 0 0
2003 OPEN Stavanger NOR Wisloff NA 0 0 0

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship