World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 104259  
 
Team name  Gabathuler
First name Philip
Last name Gabathuler
Age (birth date) 30  (24.12.1982)
Nationality SUI
Hometown Bern
Languages German, English
   
Physical Data  
Height Weight Block Spike
193 cm 90 kg 0 cm 0 cm
   
Sponsor(s) Seat, Coop, Siaxma, Netree, Piz Buin, Oakley, GsFood, Asics
Profession
Hobbies Skiing
Website www.gabathuler-schnider.ch
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2013 NT Zurich SUI Weingart 2 0 6
2013 GS Shanghai CHN Weingart 25 750 625 120
2013 OPEN Fuzhou CHN Weingart 33 0 0 50
2013 SAT Antalya TUR Weingart 9 93.75 0 70
2012 GS Stare Jablonki POL Gerson 25 950 800 40
2012 GS Klagenfurt AUT Schnider 33 0 0 20
2012 GS Gstaad SUI Gerson 25 950 800 40
2012 SAT Lausanne SUI Gerson 3 650 0 8
2012 SAT Umag CRO Gerson 4 287.5 0 7
2012 CCH CEV Final - The Hague NED Gerson 9 1250 0 100
2011 OPEN The Hague NED Schnider 25 600 400 30
2011 OPEN Aland FIN Schnider 13 1225 900 90
2011 CCH CEV Final - Kristiansand NOR Schnider 9 1250 0 100
2011 GS Klagenfurt AUT Schnider 25 950 800 40
2011 GS Stare Jablonki POL Schnider 17 1400 1150 80
2011 OPEN Québec CAN Schnider 17 850 550 60
2011 MST Novi Sad SRB Schnider 5 1375 0 48
2011 GS Gstaad SUI Schnider 33 0 0 20
2011 GS Stavanger NOR Schnider 33 0 0 20
2011 WCH Rome ITA Schnider 17 1750 1750 100
2011 GS Beijing CHN Schnider 41 0 0 12
2011 OPEN Prague CZE Schnider 41 0 0 9
2011 OPEN Shanghai CHN Schnider 17 850 550 60
2011 OPEN Brasilia BRA Schnider 33 0 0 15
2010 OPEN The Hague NED Schnider 25 600 400 30
2010 OPEN Aland FIN Schnider 13 1225 900 90
2010 OPEN Kristiansand NOR Schnider 13 1225 900 90
2010 GS Stare Jablonki POL Schnider 33 0 0 20
2010 GS Klagenfurt AUT Schnider 33 0 0 20
2010 OPEN Marseille FRA Schnider 33 0 0 15
2010 GS Gstaad SUI Schnider 9 2175 1825 160
2010 GS Stavanger NOR Schnider 33 0 0 20
2010 GS Moscow RUS Schnider 25 950 800 40
2010 OPEN Myslowice POL Schnider 25 600 400 30
2010 GS Rome ITA Schnider 33 0 0 20
2010 OPEN Brasilia BRA Schnider 25 600 400 30
2009 OPEN Sanya CHN Schnider 13 1225 900 90
2009 OPEN The Hague NED Schnider 33 0 0 15
2009 OPEN Aland FIN Schnider 41 0 0 9
2009 OPEN Kristiansand NOR Schnider 9 1650 1350 120
2009 OPEN Stare Jablonki POL Schnider 41 0 0 9
2009 GS Klagenfurt AUT Schnider 25 950 800 40
2009 GS Marseille FRA Schnider 17 1100 900 80
2009 GS Moscow RUS Schnider 25 950 800 40
2009 GS Gstaad SUI Schnider 25 950 800 40
2009 SAT Lausanne SUI Schnider 2 800 9
2009 WCH Stavanger NOR Wenger 37 850 850 20
2009 MST Berlin GER Wenger 21 0 0 0
2009 MST Baden AUT Wenger 45 0 0 0
2009 OPEN Myslowice POL Wenger 25 600 400 30
2009 OPEN Rome ITA Wenger 17 850 550 60
2009 MST Gran Canaria ESP Wenger 21 0 0 0
2009 OPEN Shanghai CHN Wenger 9 1650 1350 120
2008 OPEN Sanya CHN Wenger 13 1125 825 90
2008 OPEN Manama BRN Wenger 17 750 500 60
2008 OPEN Dubai UAE Wenger 9 1500 1250 120
2008 OPEN Guaruja BRA Wenger 17 750 500 60
2008 OPEN Mallorca ESP Wenger 17 750 500 60
2008 OPEN Kristiansand NOR Wenger 7 2000 1500 150
2008 GS Klagenfurt AUT Wenger 33 0 0 20
2008 GS Gstaad SUI Wenger 9 2000 2000 160
2008 CHAL Pärnu EST Wenger 2 2000 0 36
2008 CCH Men's CEV Championship GER Wenger 25 0 0 25
2008 CHAL Brno CZE Wenger 7 600 0 20
2007 OPEN Fortaleza BRA Wenger 25 500 500 30
2007 OPEN Stare Jablonki POL Wenger 33 0 0 15
2007 OPEN Aland FIN Wenger 33 0 0 15
2007 GS Klagenfurt AUT Wenger 41 0 0 12
2007 WCH Gstaad SUI Wenger 33 975 1425 25
2007 OPEN Marseille FRA Wenger 25 500 500 30
2007 OPEN Montréal CAN Wenger 17 750 750 60
2007 OPEN Zagreb CRO Wenger 57 0 0 3
2007 OPEN Roseto degli Abruzzi ITA Wenger 41 0 0 9
2007 OPEN Manama BRN Wenger 41 0 0 9
2006 OPEN Vitoria BRA Wenger 33 0 0 15
2006 SAT Vaduz LIE Wenger 3 600 0 8
2006 SAT Lausanne SUI Beck 4 650 0 11
2006 GS Paris FRA Wenger 41 0 0 12
2006 OPEN Montréal CAN Wenger 13 1125 1125 90
2006 OPEN Marseille FRA Wenger 41 0 0 9
2006 GS Stavanger NOR Wenger 41 0 0 12
2006 GS Gstaad SUI Wenger 41 0 0 12
2006 OPEN Roseto degli Abruzzi ITA Wenger 57 0 0 3
2006 OPEN Shanghai CHN Wenger 41 0 0 9
2005 SAT Vaduz LIE Wenger 4 400 0 7
2005 SAT Lausanne SUI Wenger 7 300 0 7
2005 CHAL Kiev UKR Wenger 17 225 0 6
2005 SAT Casablanca MAR Wenger 2 1000 0 13
2005 CHAL Rimini ITA Wenger 9 475 0 12
2005 CHAL Roseto degli Abruzzi ITA Wenger 9 475 0 12
2005 SAT Turku FIN Wenger 5 325 0 6
2004 SAT Le Lavandou FRA Schnider 4 400 0 7
2004 SAT Porticcio FRA Wenger 7 250 0 5
2004 SAT Lausanne SUI Wenger 2 1000 0 13
2004 OPEN Gstaad SUI Wenger 57 0 0 2
2003 SAT Lausanne SUI Waelchli NA 0 0 0
2003 OPEN Gstaad SUI Waelchli NA 0 0 0

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship