World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 104079  
 
Team name  Carol
First name Carolina
Last name Solberg Salgado
Age (birth date) 25  (06.08.1987)
Nationality BRA
Hometown Rio de Janeiro
Languages Portuguese, English
   
Physical Data  
Height Weight Block Spike
178 cm 67 kg 0 cm 0 cm
   
Sponsor(s)
Profession
Hobbies
Website globoesporte.globo.com/platb/mariaclaraecarolina
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2013 GS The Hague NED Maria Clara 2 6000 5000 360
2013 GS Corrientes ARG Maria Clara 3 4500 3750 320
2013 GS Shanghai CHN Maria Clara 3 4500 3750 320
2013 OPEN Fuzhou CHN Maria Clara 33 0 0 50
2011 OPEN Phuket THA Maria Clara 13 1225 900 90
2011 OPEN The Hague NED Maria Clara 13 1225 900 90
2011 OPEN Aland FIN Maria Clara 5 2750 1800 180
2011 GS Klagenfurt AUT Maria Clara 5 3500 3100 240
2011 GS Stare Jablonki POL Maria Clara 9 2175 1825 160
2011 OPEN Québec CAN Maria Clara 2 6000 4500 270
2011 GS Moscow RUS Maria Clara 9 2175 1825 160
2011 GS Gstaad SUI Maria Clara 9 2175 1825 160
2011 GS Stavanger NOR Maria Clara 9 2175 1825 160
2011 WCH Rome ITA Maria Clara 9 2750 2750 200
2011 GS Beijing CHN Maria Clara 5 3500 3100 240
2011 OPEN Myslowice POL Maria Clara 5 2750 1800 180
2011 OPEN Shanghai CHN Maria Clara 9 1650 1350 120
2011 OPEN Sanya CHN Maria Clara 13 1225 900 90
2011 OPEN Brasilia BRA Maria Clara 13 1225 900 90
2010 OPEN Phuket THA Maria Clara 3 4250 3250 240
2010 OPEN Sanya CHN Maria Clara 4 3250 2350 210
2010 OPEN The Hague NED Maria Clara 17 850 550 60
2010 OPEN Aland FIN Maria Clara 9 1650 1350 120
2010 OPEN Kristiansand NOR Maria Clara 3 4250 3250 240
2010 GS Stare Jablonki POL Maria Clara 17 1400 1150 80
2010 GS Klagenfurt AUT Maria Clara 9 2175 1825 160
2010 OPEN Marseille FRA Maria Clara 9 1650 1350 120
2010 GS Gstaad SUI Maria Clara 5 3500 3100 240
2010 GS Stavanger NOR Maria Clara 17 1400 1150 80
2010 GS Moscow RUS Maria Clara 5 3500 3100 240
2010 OPEN Seoul KOR Maria Clara 7 2200 1600 150
2010 GS Rome ITA Maria Clara 9 2175 1825 160
2010 OPEN Shanghai CHN Maria Clara 9 1650 1350 120
2010 OPEN Brasilia BRA Maria Clara 3 4250 3250 240
2009 OPEN Barcelona ESP Maria Clara 5 2750 1800 180
2009 OPEN The Hague NED Maria Clara NA 0 0 0
2009 OPEN Kristiansand NOR Maria Clara NA 0 0 0
2009 OPEN Stare Jablonki POL Maria Clara NA 0 0 0
2009 GS Klagenfurt AUT Maria Clara 9 2175 1825 160
2009 GS Marseille FRA Maria Clara 5 2950 2750 240
2009 GS Moscow RUS Maria Clara NA 0 0 0
2009 GS Gstaad SUI Maria Clara 9 2175 1825 160
2009 WCH Stavanger NOR Maria Clara 9 2750 2750 200
2009 OPEN Seoul KOR Maria Clara 5 2750 1800 180
2009 OPEN Osaka JPN Maria Clara 5 2750 1800 180
2009 OPEN Shanghai CHN Maria Clara 3 4250 3250 240
2009 OPEN Brasilia BRA Maria Clara 7 2200 1600 150
2008 OPEN Phuket THA Maria Clara 5 2500 1750 180
2008 OPEN Dubai UAE Maria Clara 3 4000 3000 240
2008 OPEN Guaruja BRA Maria Clara 4 3000 2250 210
2008 OPEN Myslowice POL Maria Clara 1 8000 6000 300
2008 OPEN Kristiansand NOR Maria Clara 4 3000 2250 210
2008 GS Klagenfurt AUT Maria Clara NA 0 0 0
2008 GS Gstaad SUI Maria Clara 5 3300 3300 240
2008 OPEN Marseille FRA Maria Clara 3 4000 3000 240
2008 GS Moscow RUS Maria Clara 9 2000 2000 160
2008 GS Stavanger NOR Maria Clara 17 1275 1275 80
2008 GS Paris FRA Maria Clara 9 2000 2000 160
2008 GS Berlin GER Maria Clara NA 0 0 0
2008 OPEN Stare Jablonki POL Maria Clara 3 4000 3000 240
2008 OPEN Barcelona ESP Maria Clara 9 1500 1250 120
2008 OPEN Osaka JPN Maria Clara NA 0 0 0
2008 OPEN Seoul KOR Maria Clara 33 0 0 15
2008 OPEN Shanghai CHN Maria Clara 17 750 500 60
2008 OPEN Adelaide AUS Maria Clara 13 1125 825 90
2007 OPEN Phuket THA Maria Clara 5 2500 2500 180
2007 OPEN Fortaleza BRA Maria Clara 9 1500 1500 120
2007 OPEN Saint Petersburg RUS Maria Clara 9 1500 1500 120
2007 OPEN Aland FIN Maria Clara NA 0 0 0
2007 OPEN Kristiansand NOR Maria Clara 9 1050 1500 100
2007 GS Klagenfurt AUT Maria Clara 17 1275 1275 80
2007 WCH Gstaad SUI Maria Clara 5 3750 5250 300
2007 OPEN Marseille FRA Maria Clara 9 1500 1500 120
2007 GS Berlin GER Maria Clara 25 875 875 40
2007 OPEN Montreal CAN Maria Clara NA 0 0 0
2007 GS Stavanger NOR Maria Clara 9 2000 2000 160
2007 GS Paris FRA Maria Clara 9 2000 2000 160
2007 OPEN Espinho POR Maria Clara 9 1500 1500 120
2007 OPEN Warsaw POL Maria Clara NA 0 0 0
2007 OPEN Seoul KOR Maria Clara NA 0 0 0
2007 OPEN Shanghai CHN Maria Clara 5 2500 2500 180
2006 OPEN Victoria BRA Maria Clara 9 1500 1500 120
2006 OPEN Warsaw POL Maria Clara 9 1500 1500 120
2006 JWC Myslowice POL Julia 4 0 0 0
2006 GS Klagenfurt AUT Maria Clara 9 1862.5 2012.5 160
2006 GS Paris FRA Maria Clara NA 0 0 0
2006 OPEN Marseille FRA Maria Clara NA 0 0 0
2006 GS Stavanger NOR Maria Clara NA 0 0 0
2006 GS Gstaad SUI Maria Clara NA 0 0 0
2006 OPEN Athens GRE Maria Clara 9 1500 1500 120
2006 OPEN Shanghai CHN Maria Clara 9 1500 1500 120
2006 OPEN Modena ITA Maria Clara 7 2000 2000 150
2005 OPEN Cape Town RSA Maria Clara 3 4000 4000 160
2005 OPEN Acapulco MEX Maria Clara NA 0 0 0
2005 OPEN Salvador de Bahia BRA Maria Clara NA 0 0 0
2005 OPEN Bali INA Maria Clara 17 750 750 40
2005 OPEN Montreal CAN Maria Clara NA 0 0 0
2005 GS Klagenfurt AUT Maria Clara 9 2150 2150 112
2005 GS Paris FRA Maria Clara NA 0 0 0
2005 OPEN Saint Petersburg RUS Maria Clara NA 0 0 0
2005 GS Stavanger NOR Maria Clara 5 3437.5 3437.5 168
2005 OPEN Gstaad SUI Maria Clara NA 0 0 0
2005 OPEN Milan ITA Lima 13 1125 1125 60
2005 OPEN Shanghai CHN Maria Clara NA 0 0 0
2004 OPEN Rio de Janeiro BRA Maria Clara 9 1500 1250 72
2004 JWC Porto Santo POR Lima 1 0 0 0
2004 YWC Termoli ITA Seixas 2 0 0 0
2004 OPEN Fortaleza BRA Maria Clara NA 0 0 0
2003 YWC Pattaya THA Seixas 2 0 0 0
2003 JWC Saint Quay Portrieux FRA Maria Clara 3 0 0 0
2002 YWC Xylokastro GRE Grael 4 0 0 0

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship