World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 103817  
 
Team name  Schwer
First name Lea
Last name Schwer
Age (birth date) 31  (13.01.1982)
Nationality SUI
Hometown Riehen
Languages Ger/Fre/Eng
   
Physical Data  
Height Weight Block Spike
0 cm 0 kg 0 cm 0 cm
   
Sponsor(s)
Profession
Hobbies
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2008 OG Beijing CHN Kuhn 19 0 0 0
2008 GS Gstaad SUI Kuhn 5 3300 3300 240
2008 OPEN Marseille FRA Kuhn 17 750 500 60
2008 CCH Women's CEV Championship GER Kuhn 17 500 0 50
2008 GS Moscow RUS Kuhn 25 875 875 40
2008 GS Stavanger NOR Kuhn 33 0 0 20
2008 GS Paris FRA Kuhn 25 875 875 40
2008 GS Berlin GER Kuhn 25 875 875 40
2008 OPEN Stare Jablonki POL Kuhn 25 500 400 30
2008 OPEN Barcelona ESP Kuhn 9 1500 1250 120
2008 OPEN Seoul KOR Kuhn 25 500 400 30
2008 OPEN Shanghai CHN Kuhn 25 500 400 30
2008 OPEN Adelaide AUS Kuhn 17 750 500 60
2007 OPEN Phuket THA Kuhn 17 750 750 60
2007 OPEN Fortaleza BRA Kuhn 9 1500 1500 120
2007 OPEN Saint Petersburg RUS Kuhn 9 1500 1500 120
2007 OPEN Aland FIN Kuhn 13 1125 1125 90
2007 OPEN Kristiansand NOR Kuhn 7 1500 2000 125
2007 GS Klagenfurt AUT Kuhn 25 875 875 40
2007 WCH Gstaad SUI Kuhn 17 1350 2150 100
2007 OPEN Marseille FRA Kuhn 25 500 500 30
2007 GS Berlin GER Kuhn 25 875 875 40
2007 OPEN Montreal CAN Kuhn 13 1125 1125 90
2007 GS Stavanger NOR Kuhn 25 875 875 40
2006 OPEN Phuket THA Kuhn 17 750 750 60
2006 OPEN Acapulco MEX Kuhn 13 1125 1125 90
2006 OPEN Victoria BRA Kuhn 13 1125 1125 90
2006 OPEN Porto Santo POR Kuhn 17 750 750 60
2006 GS Klagenfurt AUT Kuhn 9 1862.5 2012.5 160
2006 GS Paris FRA Kuhn 13 1575 1675 120
2006 OPEN Montreal CAN Kuhn 13 1125 1125 90
2006 OPEN Marseille FRA Kuhn 13 1125 1125 90
2006 GS Stavanger NOR Kuhn 9 1862.5 2012.5 160
2006 GS Gstaad SUI Kuhn 9 2150 2350 160
2006 OPEN Athens GRE Kuhn 17 750 750 60
2006 OPEN Shanghai CHN Kuhn 9 1500 1500 120
2005 OPEN Cape Town RSA Kuhn 9 1312.5 1312.5 70
2005 OPEN Acapulco MEX Kuhn 17 750 750 40
2005 OPEN Bali INA Kuhn 7 2000 2000 100
2005 OPEN Athens GRE Kuhn 5 2500 2500 120
2005 SAT Lausanne SUI Kuhn 1 1700 0 17
2005 GS Klagenfurt AUT Kuhn 25 812.5 812.5 28
2005 GS Paris FRA Kuhn 7 2687.5 2687.5 140
2005 OPEN Espinho POR Kuhn 13 1125 1125 60
2005 OPEN Saint Petersburg RUS Kuhn 9 1500 1500 80
2005 GS Stavanger NOR Kuhn 9 2150 2150 112
2005 WCH Berlin GER Kuhn 13 2000 3250 150
2005 OPEN Gstaad SUI Kuhn 9 1500 1500 80
2005 OPEN Milan ITA Kuhn 9 1500 1500 80
2005 OPEN Osaka JPN Kuhn 4 3000 3000 140
2005 OPEN Shanghai CHN Kuhn 13 1125 1125 60
2004 OPEN Rio de Janeiro BRA Forrer 13 1125 875 54
2004 OPEN Milan ITA Forrer 25 500 500 18
2004 SAT Le Lavandou FRA Rohrer 5 325 0 6
2004 SAT Porticcio FRA Rohrer 9 175 0 4
2004 SAT Lausanne SUI Rohrer 7 375 0 7
2004 GS Klagenfurt AUT Rohrer 33 0 0 14
2004 GS Marseille FRA Kilchenmann 25 812.5 812.5 28
2004 OPEN Mallorca ESP Kilchenmann 41 0 0 6
2004 OPEN Gstaad SUI Kilchenmann 17 750 750 36
2004 CCH Timmendorfer Strand GER Kilchenmann 19 0 0 24
2004 OPEN Rhodes GRE Kilchenmann 41 0 0 6
2003 OPEN Milan ITA Kilchenmann 41 0 0 5
2003 CCH Alanya TUR Kilchenmann 19 0 0 11
2003 GS Berlin GER Kilchenmann 41 0 0 9
2003 OPEN Gstaad SUI Kilchenmann 41 0 0 5
2003 OPEN Rhodes GRE Kilchenmann 57 0 0 2
2002 OPEN Mallorca ESP Kilchenmann 41 0 0 5
2002 OPEN Gstaad SUI Kilchenmann 57 0 0 2

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship