World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 103680  
 
Team name  Cunha
First name Pedro Henrique
Last name Cunha
Age (birth date) 29  (10.06.1983)
Nationality BRA
Hometown Rio de Janeiro
Languages Portuguese, English, French
   
Physical Data  
Height Weight Block Spike
189 cm 91 kg 0 cm 243 cm
   
Sponsor(s)
Profession
Hobbies sports, movies
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2012 OG Olympic Games 2012 GBR Ricardo 5 0 0 0
2012 GS Klagenfurt AUT Ricardo 5 3500 3100 240
2012 GS Gstaad SUI Ricardo 5 3500 3100 240
2012 GS Rome ITA Ricardo 9 2175 1825 160
2012 GS Moscow RUS Ricardo 3 6025 5475 320
2012 OPEN Prague CZE Ricardo 1 8500 6500 300
2012 GS Beijing CHN Ricardo 9 2175 1825 160
2012 GS Shanghai CHN Ricardo 9 2175 1825 160
2012 OPEN Myslowice POL Ricardo 1 8500 6500 300
2012 OPEN Brasilia BRA Ricardo 3 4250 3250 240
2011 OPEN Agadir MAR Ricardo 13 1225 900 90
2011 OPEN The Hague NED Ricardo 1 8500 6500 300
2011 OPEN Aland FIN Ricardo 17 850 550 60
2011 GS Klagenfurt AUT Ricardo 1 11250 10500 400
2011 GS Stare Jablonki POL Ricardo 5 3500 3100 240
2011 GS Beijing CHN Pedro 17 1400 1150 80
2011 OPEN Prague CZE Pedro 4 3250 2350 210
2011 OPEN Shanghai CHN Pedro 9 1650 1350 120
2011 OPEN Brasilia BRA Pedro 17 850 550 60
2010 GS Stare Jablonki POL Thiago 25 950 800 40
2010 GS Klagenfurt AUT Thiago 9 2175 1825 160
2010 GS Gstaad SUI Thiago 5 3500 3100 240
2010 GS Stavanger NOR Thiago 5 3500 3100 240
2010 OPEN Prague CZE Thiago 7 2200 1600 150
2010 GS Moscow RUS Thiago NA 0 0 0
2010 OPEN Myslowice POL Thiago 9 1650 1350 120
2010 GS Rome ITA Thiago 5 3500 3100 240
2010 OPEN Shanghai CHN Thiago 13 1225 900 90
2010 OPEN Brasilia BRA Thiago 4 3250 2350 210
2009 WCH Stavanger NOR Pedro 17 1750 1750 100
2009 OPEN Myslowice POL Pedro 5 2750 1800 180
2009 OPEN Rome ITA Pedro 2 6000 4500 270
2009 OPEN Shanghai CHN Pedro 2 6000 4500 270
2009 OPEN Brasilia BRA Pedro 9 1650 1350 120
2008 OPEN Sanya CHN Pitta 2 5500 4250 270
2008 OPEN Manama BRN Alison 1 8000 6000 300
2008 OPEN Dubai UAE Alison 5 2500 1750 180
2008 GS Berlin GER Franco 17 1275 1275 80
2008 OPEN Roseto degli Abruzzi ITA Franco 9 1500 1250 120
2008 OPEN Prague CZE Franco 17 750 500 60
2008 OPEN Shanghai CHN Franco 3 4000 3000 240
2008 OPEN Adelaide AUS Franco 13 1125 825 90
2007 OPEN Fortaleza BRA Franco 7 2000 2000 150
2007 OPEN Stare Jablonki POL Franco 4 3000 3000 210
2007 OPEN Saint Petersburg RUS Franco 4 3000 3000 210
2007 GS Klagenfurt AUT Franco 17 1275 1275 80
2007 WCH Gstaad SUI Franco 9 2000 3500 200
2007 OPEN Marseille FRA Franco 1 8000 8000 300
2007 GS Berlin GER Franco 5 3300 3300 240
2007 GS Stavanger NOR Franco 17 1275 1275 80
2007 GS Paris FRA Franco 2 7375 7375 360
2007 OPEN Espinho POR Franco 2 5500 5500 270
2007 OPEN Manama BRN Franco 2 5500 5500 270
2007 OPEN Shanghai CHN Franco 7 2000 2000 150
2006 OPEN Acapulco MEX Franco 7 2000 2000 150
2006 OPEN Vitoria BRA Franco 3 4000 4000 240
2006 OPEN Stare Jablonki POL Franco 2 5500 5500 270
2006 GS Klagenfurt AUT Franco 9 1862.5 2012.5 160
2006 GS Paris FRA Franco 5 3437.5 3762.5 240
2006 OPEN Saint Petersburg RUS Franco 5 2500 2500 180
2006 OPEN Montréal CAN Franco 3 4000 4000 240
2006 OPEN Marseille FRA Franco 3 4000 4000 240
2006 GS Stavanger NOR Franco 9 1862.5 2012.5 160
2006 GS Gstaad SUI Franco 4 4225 4625 280
2006 OPEN Espinho POR Franco 3 4000 4000 240
2006 OPEN Roseto degli Abruzzi ITA Franco NA 0 0 0
2006 OPEN Zagreb CRO Franco NA 0 0 0
2006 OPEN Shanghai CHN Franco 2 5500 5500 270
2005 OPEN Cape Town RSA Franco 5 2250 2250 110
2005 OPEN Acapulco MEX Franco 2 5500 5500 180
2005 OPEN Salvador de Bahia BRA Bernardo 41 0 0 6
2005 OPEN Athens GRE Franco 33 0 0 10
2005 OPEN Montreal CAN Franco 4 3000 3000 140
2005 OPEN Stare Jablonki POL Pedro 17 750 750 40
2005 OPEN Espinho POR Dulinski 9 1500 1500 80
2005 OPEN Saint Petersburg RUS Dulinski 17 750 750 40
2005 GS Stavanger NOR Dulinski NA 0 0 0
2005 OPEN Gstaad SUI Dulinski NA 0 0 0
2005 OPEN Zagreb CRO Dulinski NA 0 0 0
2004 OPEN Rio de Janeiro BRA Pará 17 750 750 36
2004 SAT Lausanne SUI Fred 1 1250 0 15
2004 GS Klagenfurt AUT Pará 17 1125 1125 54
2004 OPEN Stare Jablonki POL Pará 9 1500 1250 72
2004 GS Marseille FRA Pará NA 0 0 0
2004 OPEN Mallorca ESP Pará 17 750 750 36
2004 OPEN Stavanger NOR Pará NA 0 0 0
2004 GS Berlin GER Pará NA 0 0 0
2004 OPEN Carolina PUR Pará 1 8000 5500 180
2004 OPEN Espinho POR Pará 9 1500 1250 72
2004 OPEN Budva SCG Pará 17 750 750 36
2004 OPEN Lianyungang CHN Pará 3 4000 3000 144
2004 OPEN Salvador de Bahia BRA Pará 25 500 500 18
2003 WCH Rio de Janeiro BRA Tande 17 750 1750 80
2003 JWC Saint Quay Portrieux FRA Pedro 1 0 0 0
2002 JWC Catania ITA Fonseca 2 0 0 0
2001 JWC Le Lavandou FRA Sigoli 1 0 0 0

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship