World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 103299  
 
Team name  Ronnes
First name Bram
Last name Ronnes
Age (birth date) 34  (17.11.1978)
Nationality NED
Hometown Utrecht
Languages Dutch/English/Spanish
   
Physical Data  
Height Weight Block Spike
185 cm 90 kg 0 cm 0 cm
   
Sponsor(s) Virtual Sciences & Speedo
Profession
Hobbies
Website www.boersma-ronnes.nl
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2009 WCH Stavanger NOR Hoiskamp 37 850 850 20
2009 MST Berlin GER Hoiskamp 9 750 150 0
2009 MST Baden AUT Hoiskamp 21 0 0 0
2008 OG Beijing CHN Boersma E. 17 0 0 0
2008 GS Gstaad SUI Boersma E. 5 3300 3300 240
2008 CCH Men's CEV Championship GER Boersma E. 17 500 0 50
2008 GS Stavanger NOR Boersma E. 4 4600 4600 280
2008 GS Paris FRA Boersma E. 17 1275 1275 80
2008 GS Berlin GER Boersma E. 5 3300 3300 240
2008 OPEN Zagreb CRO Boersma E. 9 1500 1250 120
2008 OPEN Roseto degli Abruzzi ITA Boersma E. 17 750 500 60
2008 OPEN Prague CZE Boersma E. 5 2500 1750 180
2008 OPEN Adelaide AUS Boersma E. 7 2000 1500 150
2007 OPEN Fortaleza BRA Boersma E. 5 2500 2500 180
2007 OPEN Stare Jablonki POL Boersma E. 13 1125 1125 90
2007 OPEN Saint Petersburg RUS Boersma E. 17 750 750 60
2007 CCH Men's CEV Championship ESP Boersma E. 5 2750 150
2007 GS Klagenfurt AUT Boersma E. 17 1275 1275 80
2007 WCH Gstaad SUI Boersma E. 9 2000 3500 200
2007 OPEN Marseille FRA Boersma E. 13 1125 1125 90
2007 GS Berlin GER Boersma E. 17 1275 1275 80
2007 GS Stavanger NOR Boersma E. 33 0 0 20
2007 GS Paris FRA Boersma E. 41 0 0 12
2007 OPEN Roseto degli Abruzzi ITA Boersma E. 9 1500 1500 120
2007 OPEN Manama BRN Boersma E. 17 750 750 60
2007 OPEN Shanghai CHN Boersma E. 25 500 500 30
2006 OPEN Roseto degli Abruzzi ITA De Gruijter 25 500 500 30
2005 OPEN Acapulco MEX Boersma E. 33 0 0 10
2005 OPEN Salvador de Bahia BRA Boersma E. 33 0 0 10
2005 CHAL Porto Santo POR Boersma E. 4 1250 0 21
2005 SAT Lausanne SUI Vos 21 0 0 1
2005 GS Klagenfurt AUT Boersma E. 33 0 0 15
2005 CHAL Rimini ITA Vos 13 350 0 9
2004 GS Klagenfurt AUT Kogel 33 0 0 14
2004 CCH Timmendorfer Strand GER Maas 19 0 0 24
2003 CCH Alanya TUR Maas 19 0 0 11
2003 SAT Lausanne SUI Maas 25 0 0 5
2002 OPEN Mallorca ESP Boersma E. 41 0 0 5
2002 OPEN Stavanger NOR Boersma E. 57 0 0 2
2002 OPEN Gstaad SUI Boersma E. 57 0 0 2
2001 OPEN Ostende BEL Merx 41 0 0 7
2001 GS Marseille FRA Merx 57 0 0 3
2001 OPEN Berlin GER Merx 89 0 0 1
2001 OPEN Gstaad SUI Merx 57 0 0 2

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship