World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 103094  
 
Team name  Kuhn
First name Simone
Last name Kuhn
Age (birth date) 32  (02.09.1980)
Nationality SUI
Hometown Emmenbrücke
Languages German, French, English
   
Physical Data  
Height Weight Block Spike
184 cm 72 kg 298 cm 309 cm
   
Sponsor(s) Suvaliv, Coop, Seat, Swatch
Profession Beach Volleyball player
Hobbies Reading/Cinema/Sports/Snowboarding/Tennis/Biking
Website www.kuhn-zumkehr.ch
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2012 OPEN Aland FIN Zumkehr 4 3250 2350 210
2012 GS Stare Jablonki POL Zumkehr 9 2175 1825 160
2012 OG Olympic Games 2012 GBR Zumkehr 9 0 0 0
2012 GS Klagenfurt AUT Zumkehr 17 1400 1150 80
2012 GS Gstaad SUI Zumkehr 3 6025 5475 320
2012 GS Rome ITA Zumkehr 1 11250 10500 400
2012 GS Moscow RUS Zumkehr 17 1400 1150 80
2012 GS Beijing CHN Zumkehr 9 2175 1825 160
2012 GS Shanghai CHN Zumkehr 9 2175 1825 160
2012 OPEN Sanya CHN Zumkehr 9 1650 1350 120
2012 OPEN Brasilia BRA Zumkehr 9 1650 1350 120
2011 OPEN The Hague NED Zumkehr 9 1650 1350 120
2011 OPEN Aland FIN Zumkehr 17 850 550 60
2011 CCH CEV Final - Kristiansand NOR Zumkehr 5 2000 0 150
2011 GS Klagenfurt AUT Zumkehr 9 2175 1825 160
2011 GS Stare Jablonki POL Zumkehr 17 1400 1150 80
2011 GS Moscow RUS Zumkehr 5 3500 3100 240
2011 GS Gstaad SUI Zumkehr 5 3500 3100 240
2011 GS Stavanger NOR Zumkehr 17 1400 1150 80
2011 WCH Rome ITA Zumkehr 17 1750 1750 100
2011 GS Beijing CHN Zumkehr 5 3500 3100 240
2011 OPEN Myslowice POL Zumkehr 9 1650 1350 120
2011 OPEN Shanghai CHN Zumkehr 17 850 550 60
2011 OPEN Sanya CHN Zumkehr 13 1225 900 90
2011 OPEN Brasilia BRA Zumkehr 13 1225 900 90
2010 OPEN The Hague NED Zumkehr 13 1225 900 90
2010 OPEN Aland FIN Zumkehr 7 2200 1600 150
2010 CCH Berlin GER Zumkehr 9 1250 0 100
2010 GS Stare Jablonki POL Zumkehr 9 2175 1825 160
2010 GS Klagenfurt AUT Zumkehr 9 2175 1825 160
2010 GS Gstaad SUI Zumkehr 9 2175 1825 160
2010 GS Stavanger NOR Zumkehr 5 3500 3100 240
2010 GS Moscow RUS Zumkehr 9 2175 1825 160
2010 OPEN Seoul KOR Zumkehr 13 1225 900 90
2010 GS Rome ITA Zumkehr 9 2175 1825 160
2010 OPEN Shanghai CHN Zumkehr 13 1225 900 90
2009 OPEN Phuket THA Zumkehr 13 1225 900 90
2009 OPEN Sanya CHN Zumkehr 1 8500 6500 300
2009 CCH CEV - Sochi RUS Zumkehr 3 2750 0 0
2009 OPEN Barcelona ESP Zumkehr 9 1650 1350 120
2009 OPEN The Hague NED Zumkehr 13 1225 900 90
2009 OPEN Aland FIN Zumkehr 13 1225 900 90
2009 OPEN Kristiansand NOR Zumkehr 13 1225 900 90
2009 OPEN Stare Jablonki POL Zumkehr 17 850 550 60
2009 GS Klagenfurt AUT Zumkehr 17 1400 1150 80
2009 GS Gstaad SUI Zumkehr 9 2175 1825 160
2009 WCH Stavanger NOR Zumkehr 17 1750 1750 100
2009 MST Berlin GER Zumkehr 7 900 200 0
2009 MST Baden AUT Zumkehr 13 300 100 0
2009 OPEN Seoul KOR Zumkehr 13 1225 900 90
2009 MST Gran Canaria ESP Forrer 5 700 300 0
2009 OPEN Brasilia BRA Zumkehr 9 1650 1350 120
2008 OPEN Myslowice POL Kayser 25 500 400 30
2008 OG Beijing CHN Schwer 19 0 0 0
2008 GS Gstaad SUI Schwer 5 3300 3300 240
2008 OPEN Marseille FRA Schwer 17 750 500 60
2008 CCH Women's CEV Championship GER Schwer 17 500 0 50
2008 GS Moscow RUS Schwer 25 875 875 40
2008 GS Stavanger NOR Schwer 33 0 0 20
2008 GS Paris FRA Schwer 25 875 875 40
2008 GS Berlin GER Schwer 25 875 875 40
2008 OPEN Stare Jablonki POL Schwer 25 500 400 30
2008 OPEN Barcelona ESP Schwer 9 1500 1250 120
2008 OPEN Seoul KOR Schwer 25 500 400 30
2008 OPEN Shanghai CHN Schwer 25 500 400 30
2008 OPEN Adelaide AUS Schwer 17 750 500 60
2007 OPEN Phuket THA Schwer 17 750 750 60
2007 OPEN Fortaleza BRA Schwer 9 1500 1500 120
2007 OPEN Saint Petersburg RUS Schwer 9 1500 1500 120
2007 OPEN Aland FIN Schwer 13 1125 1125 90
2007 OPEN Kristiansand NOR Schwer 7 1500 2000 125
2007 GS Klagenfurt AUT Schwer 25 875 875 40
2007 WCH Gstaad SUI Schwer 17 1350 2150 100
2007 OPEN Marseille FRA Schwer 25 500 500 30
2007 GS Berlin GER Schwer 25 875 875 40
2007 OPEN Montreal CAN Schwer 13 1125 1125 90
2007 GS Stavanger NOR Schwer 25 875 875 40
2006 OPEN Phuket THA Schwer 17 750 750 60
2006 OPEN Acapulco MEX Schwer 13 1125 1125 90
2006 OPEN Victoria BRA Schwer 13 1125 1125 90
2006 OPEN Porto Santo POR Schwer 17 750 750 60
2006 GS Klagenfurt AUT Schwer 9 1862.5 2012.5 160
2006 GS Paris FRA Schwer 13 1575 1675 120
2006 OPEN Montreal CAN Schwer 13 1125 1125 90
2006 OPEN Marseille FRA Schwer 13 1125 1125 90
2006 GS Stavanger NOR Schwer 9 1862.5 2012.5 160
2006 GS Gstaad SUI Schwer 9 2150 2350 160
2006 OPEN Athens GRE Schwer 17 750 750 60
2006 OPEN Shanghai CHN Schwer 9 1500 1500 120
2005 OPEN Cape Town RSA Schwer 9 1312.5 1312.5 70
2005 OPEN Acapulco MEX Schwer 17 750 750 40
2005 OPEN Bali INA Schwer 7 2000 2000 100
2005 OPEN Athens GRE Schwer 5 2500 2500 120
2005 SAT Lausanne SUI Schwer 1 1700 0 17
2005 GS Klagenfurt AUT Schwer 25 812.5 812.5 28
2005 GS Paris FRA Schwer 7 2687.5 2687.5 140
2005 OPEN Espinho POR Schwer 13 1125 1125 60
2005 OPEN Saint Petersburg RUS Schwer 9 1500 1500 80
2005 GS Stavanger NOR Schwer 9 2150 2150 112
2005 WCH Berlin GER Schwer 13 2000 3250 150
2005 OPEN Gstaad SUI Schwer 9 1500 1500 80
2005 OPEN Milan ITA Schwer 9 1500 1500 80
2005 OPEN Osaka JPN Schwer 4 3000 3000 140
2005 OPEN Shanghai CHN Schwer 13 1125 1125 60
2004 OPEN Rio de Janeiro BRA Schnyder-Benoît 7 2000 1500 90
2004 OPEN Milan ITA Schnyder-Benoît 4 3000 2500 126
2004 OG Athens GRE Schnyder-Benoît 19 0 0 0
2004 GS Klagenfurt AUT Schnyder-Benoît 7 2625 2625 135
2004 GS Marseille FRA Schnyder-Benoît 5 3437.5 3437.5 168
2004 OPEN Stavanger NOR Schnyder-Benoît 9 1500 1250 72
2004 GS Berlin GER Schnyder-Benoît 9 2250 2250 120
2004 OPEN Gstaad SUI Schnyder-Benoît 17 750 750 36
2004 CCH Timmendorfer Strand GER Schnyder-Benoît 1 0 0 120
2004 OPEN Osaka JPN Schnyder-Benoît 3 4000 3000 144
2004 OPEN Shanghai CHN Schnyder-Benoît 9 1500 1250 72
2004 OPEN Rhodes GRE Schnyder-Benoît 9 1500 1250 72
2004 OPEN Fortaleza BRA Schnyder-Benoît 5 2500 2000 108
2003 WCH Rio de Janeiro BRA Schnyder-Benoît 5 3000 4500 240
2003 GS Los Angeles USA Schnyder-Benoît 9 2000 2000 120
2003 OPEN Milan ITA Schnyder-Benoît 5 2000 1000 90
2003 CCH Alanya TUR Schnyder-Benoît 5 0 0 68
2003 OPEN Lianyungang CHN Schnyder-Benoît 4 3000 1500 105
2003 OPEN Osaka JPN Schnyder-Benoît 5 2000 1000 90
2003 GS Klagenfurt AUT Schnyder-Benoît 25 687.5 687.5 26
2003 GS Marseille FRA Schnyder-Benoît 17 1250 1250 54
2003 OPEN Stavanger NOR Schnyder-Benoît 17 875 375 30
2003 GS Berlin GER Schnyder-Benoît 9 2000 2000 120
2003 OPEN Gstaad SUI Schnyder-Benoît 9 1250 750 60
2003 OPEN Rhodes GRE Schnyder-Benoît 25 687.5 312.5 15
2002 OPEN Vitoria BRA Schnyder-Benoît 25 550 275 15
2002 OPEN Mallorca ESP Schnyder-Benoît 9 1300 650 60
2002 OPEN Maoming CHN Schnyder-Benoît 9 1300 650 60
2002 OPEN Osaka JPN Schnyder-Benoît 9 1300 650 60
2002 GS Klagenfurt AUT Schnyder-Benoît 9 1525 975 80
2002 OPEN Rhodes GRE Schnyder-Benoît 25 550 275 15
2002 GS Marseille FRA Schnyder-Benoît 25 587.5 412.5 20
2002 OPEN Stavanger NOR Schnyder-Benoît 9 1300 650 60
2002 OPEN Gstaad SUI Schnyder-Benoît 9 1300 650 60
2002 OPEN Madrid ESP Schnyder-Benoît 17 840 420 30
2001 WCH Klagenfurt AUT Schnyder-Benoît 33 0 0 20
2001 OPEN Espinho POR Schnyder-Benoît 25 500 500 18
2001 GS Marseille FRA Schnyder-Benoît 41 0 0 9
2001 OPEN Gran Canaria ESP Schnyder-Benoît 17 750 750 36
2001 OPEN Gstaad SUI Schnyder-Benoît 25 500 500 18
2001 OPEN Cagliari ITA Schnyder-Benoît 41 0 0 7
2000 CHAL Xylokastro GRE Schnyder-Benoît 9 450 0 12

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship