World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 102709  
 
Team name  Koutroumanidou
First name Efthalia
Last name Koutroumanidou
Age (birth date) 30  (07.10.1982)
Nationality GRE
Hometown Athens
Languages Gre, Eng, Fr
   
Physical Data  
Height Weight Block Spike
179 cm 67 kg 0 cm 0 cm
   
Sponsor(s) Adidas, Oakley,Red Bull,O.B
Profession Student
Hobbies Music, cinema
Website www.thaliamaria.gr
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2009 WCH Stavanger NOR Argiropoulou 37 850 850 20
2009 MST Berlin GER Argiropoulou 29 0 0 0
2009 MST Baden AUT Argiropoulou 29 0 0 0
2008 OPEN Guaruja BRA Tsiartsiani 9 1500 1250 120
2008 OPEN Myslowice POL Tsiartsiani 9 1500 1250 120
2008 OG Beijing CHN Tsiartsiani 9 0 0 0
2008 GS Klagenfurt AUT Tsiartsiani 17 1275 1275 80
2008 OPEN Marseille FRA Tsiartsiani 17 750 500 60
2008 CCH Women's CEV Championship GER Tsiartsiani 9 1500 0 100
2008 GS Stavanger NOR Tsiartsiani 9 2000 2000 160
2008 GS Paris FRA Tsiartsiani 25 875 875 40
2008 GS Berlin GER Tsiartsiani 25 875 875 40
2008 OPEN Stare Jablonki POL Tsiartsiani 17 750 500 60
2008 OPEN Barcelona ESP Tsiartsiani 25 500 400 30
2008 OPEN Osaka JPN Tsiartsiani 17 750 500 60
2008 OPEN Seoul KOR Tsiartsiani 17 750 500 60
2008 OPEN Shanghai CHN Tsiartsiani 9 1500 1250 120
2008 OPEN Adelaide AUS Tsiartsiani 17 750 500 60
2007 OPEN Phuket THA Tsiartsiani 17 750 750 60
2007 OPEN Fortaleza BRA Tsiartsiani 17 750 750 60
2007 OPEN Saint Petersburg RUS Tsiartsiani 9 1500 1500 120
2007 OPEN Aland FIN Tsiartsiani 25 500 500 30
2007 OPEN Kristiansand NOR Tsiartsiani 13 775 1125 75
2007 GS Klagenfurt AUT Tsiartsiani 25 875 875 40
2007 WCH Gstaad SUI Tsiartsiani 17 1350 2150 100
2007 OPEN Marseille FRA Tsiartsiani 4 3000 3000 210
2007 GS Berlin GER Tsiartsiani 17 1275 1275 80
2007 OPEN Montreal CAN Tsiartsiani 17 750 750 60
2007 GS Stavanger NOR Tsiartsiani 25 875 875 40
2007 GS Paris FRA Tsiartsiani 25 875 875 40
2007 OPEN Espinho POR Tsiartsiani 5 2500 2500 180
2007 OPEN Warsaw POL Tsiartsiani 33 0 0 15
2007 OPEN Seoul KOR Tsiartsiani 13 1125 1125 90
2007 OPEN Sentosa SIN Tsiartsiani 13 1125 1125 90
2007 OPEN Shanghai CHN Tsiartsiani 17 750 750 60
2006 OPEN Acapulco MEX Tsiartsiani 17 750 750 60
2006 OPEN Porto Santo POR Tsiartsiani 17 750 750 60
2006 OPEN Warsaw POL Tsiartsiani 17 750 750 60
2006 GS Klagenfurt AUT Tsiartsiani 33 0 0 20
2006 GS Paris FRA Tsiartsiani 9 2150 2350 160
2006 OPEN Saint Petersburg RUS Tsiartsiani 13 1125 1125 90
2006 OPEN Montreal CAN Tsiartsiani 17 750 750 60
2006 OPEN Marseille FRA Tsiartsiani 17 750 750 60
2006 GS Stavanger NOR Tsiartsiani 17 1187.5 1262.5 80
2006 GS Gstaad SUI Tsiartsiani 17 1187.5 1262.5 80
2006 OPEN Athens GRE Tsiartsiani 9 1500 1500 120
2006 OPEN Shanghai CHN Tsiartsiani 25 500 500 30
2006 OPEN Modena ITA Tsiartsiani 17 750 750 60
2005 OPEN Cape Town RSA Tsiartsiani 9 1312.5 1312.5 70
2005 OPEN Acapulco MEX Tsiartsiani 17 750 750 40
2005 OPEN Salvador de Bahia BRA Tsiartsiani 17 750 750 40
2005 OPEN Bali INA Tsiartsiani 3 4000 4000 160
2005 OPEN Athens GRE Tsiartsiani 25 500 500 20
2005 GS Klagenfurt AUT Tsiartsiani 9 2150 2150 112
2005 GS Paris FRA Tsiartsiani 13 1575 1575 84
2005 OPEN Espinho POR Tsiartsiani 2 5500 5500 180
2005 OPEN Saint Petersburg RUS Tsiartsiani 5 2500 2500 120
2005 GS Stavanger NOR Tsiartsiani 13 1575 1575 84
2005 WCH Berlin GER Tsiartsiani 9 2500 4250 200
2005 OPEN Gstaad SUI Tsiartsiani 25 500 500 20
2005 OPEN Milan ITA Tsiartsiani 17 750 750 40
2005 OPEN Osaka JPN Tsiartsiani 5 2500 2500 120
2005 OPEN Shanghai CHN Tsiartsiani 17 750 750 40
2004 OPEN Rio de Janeiro BRA Arvaniti 17 750 750 36
2004 OPEN Milan ITA Arvaniti 17 750 750 36
2004 OG Athens GRE Arvaniti 9 0 0 0
2004 GS Klagenfurt AUT Arvaniti 17 1125 1125 54
2004 GS Marseille FRA Arvaniti 25 812.5 812.5 28
2004 OPEN Mallorca ESP Arvaniti 25 500 500 18
2004 OPEN Stavanger NOR Arvaniti 9 1500 1250 72
2004 GS Berlin GER Arvaniti 9 2250 2250 120
2004 OPEN Gstaad SUI Arvaniti 25 500 500 18
2004 CCH Timmendorfer Strand GER Arvaniti 9 0 0 48
2004 OPEN Osaka JPN Arvaniti 17 750 750 36
2004 OPEN Shanghai CHN Arvaniti 7 2000 1500 90
2004 OPEN Rhodes GRE Arvaniti 25 500 500 18
2004 OPEN Fortaleza BRA Arvaniti 17 750 750 36
2003 WCH Rio de Janeiro BRA Arvaniti 17 750 1750 80
2003 GS Los Angeles USA Arvaniti 5 3250 3250 180
2003 OPEN Milan ITA Arvaniti 17 875 375 30
2003 CCH Alanya TUR Arvaniti 19 0 0 11
2003 OPEN Lianyungang CHN Arvaniti 9 1250 750 60
2003 OPEN Osaka JPN Arvaniti 9 1250 750 60
2003 GS Klagenfurt AUT Arvaniti 33 0 0 16
2003 GS Marseille FRA Arvaniti 9 1750 1750 108
2003 OPEN Stavanger NOR Arvaniti 17 875 375 30
2003 GS Berlin GER Arvaniti 25 875 875 30
2003 OPEN Gstaad SUI Arvaniti 33 0 0 9
2003 OPEN Rhodes GRE Arvaniti 5 2000 1000 90
2002 OPEN Maoming CHN Nikolaidou 33 0 0 9
2002 OPEN Osaka JPN Nikolaidou 41 0 0 5
2002 GS Klagenfurt AUT Nikolaidou 25 587.5 412.5 20
2002 OPEN Rhodes GRE Nikolaidou 25 550 275 15
2002 GS Marseille FRA Nikolaidou 37 0 0 12
2002 JWC Catania ITA Arvaniti 4 0 0 0
2002 OPEN Stavanger NOR Nikolaidou 33 0 0 9
2002 OPEN Gstaad SUI Nikolaidou 33 0 0 9
2002 OPEN Madrid ESP Nikolaidou 25 550 275 15
2001 JWC Le Lavandou FRA Arvaniti 19 0 0 0
2001 OPEN Espinho POR Nikolaidou 25 500 500 18
2001 OPEN Gran Canaria ESP Nikolaidou 33 0 0 14
2001 CHAL Xylokastro GRE Nikolaidou 5 750 0 18
2001 OPEN Gstaad SUI Nikolaidou 41 0 0 7
2001 OPEN Cagliari ITA Nikolaidou 25 500 500 18
2000 OPEN Espinho POR Karantasiou 25 500 250 17
2000 OPEN Marseille FRA Karantasiou 25 500 250 17
2000 CHAL Xylokastro GRE Theodorou 9 450 0 12
1999 CCH CEV Finals ESP Theodorou 17 750 0 20

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship