World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 102700  
 
Team name  Boersma E.
First name Emiel
Last name Boersma
Age (birth date) 32  (25.08.1980)
Nationality NED
Hometown Amsterdam
Languages Dutch, English
   
Physical Data  
Height Weight Block Spike
205 cm 90 kg 0 cm 0 cm
   
Sponsor(s)
Profession
Hobbies
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2012 GS Klagenfurt AUT Spijkers 17 1400 1150 80
2012 GS Berlin GER Spijkers 5 3500 3100 240
2012 GS Rome ITA Spijkers 17 1400 1150 80
2012 GS Moscow RUS Spijkers 17 1400 1150 80
2012 CCH CEV Final - The Hague NED Spijkers 2 7500 0 225
2012 OPEN Prague CZE Spijkers 9 1650 1350 120
2012 GS Beijing CHN Spijkers 5 3500 3100 240
2012 GS Shanghai CHN Spijkers 5 3500 3100 240
2012 OPEN Myslowice POL Spijkers 17 850 550 60
2012 OPEN Brasilia BRA Spijkers 17 850 550 60
2012 SAT Aalsmeer NED Spijkers 5 225 0 6
2011 OPEN Agadir MAR Spijkers 17 850 550 60
2011 OPEN The Hague NED Spijkers 5 2750 1800 180
2011 OPEN Aland FIN Spijkers 17 850 550 60
2011 CCH CEV Final - Kristiansand NOR Spijkers 9 1250 0 100
2011 GS Klagenfurt AUT Spijkers 17 1400 1150 80
2011 GS Stare Jablonki POL Spijkers 33 0 0 20
2011 MST Niechorze POL Spijkers 2 3750 0 72
2011 GS Moscow RUS Spijkers 25 950 800 40
2011 GS Gstaad SUI Spijkers 25 950 800 40
2011 GS Stavanger NOR Spijkers 17 1400 1150 80
2011 WCH Rome ITA Spijkers 37 850 850 20
2011 GS Beijing CHN Spijkers 17 1400 1150 80
2011 OPEN Shanghai CHN Spijkers 13 1225 900 90
2011 OPEN Brasilia BRA Spijkers 25 600 400 30
2011 SAT Aalsmeer NED Spijkers 4 337.5 0 7
2010 CCUP Montpellier FRA Spijkers 1 0 0 0
2010 OPEN The Hague NED Spijkers 4 3250 2350 210
2010 OPEN Aland FIN Spijkers 17 850 550 60
2010 OPEN Kristiansand NOR Spijkers 9 1650 1350 120
2010 GS Klagenfurt AUT Brouwer 41 0 0 12
2010 OPEN Marseille FRA Schuil 9 1650 1350 120
2010 GS Gstaad SUI Brouwer 33 0 0 20
2010 GS Stavanger NOR Brouwer 41 0 0 12
2010 OPEN Prague CZE Brouwer 33 0 0 15
2010 GS Moscow RUS Brouwer 41 0 0 12
2010 GS Rome ITA Paulides 25 950 800 40
2010 OPEN Shanghai CHN Paulides 41 0 0 9
2009 OPEN Sanya CHN Paulides 13 1225 900 90
2009 MST Blackpool ENG Paulides 13 500 100 0
2009 OPEN The Hague NED Paulides 9 1650 1350 120
2009 OPEN Aland FIN Hoiskamp 41 0 0 9
2009 OPEN Stare Jablonki POL Hoiskamp 33 0 0 15
2009 GS Klagenfurt AUT Hoiskamp 25 950 800 40
2009 WCH Stavanger NOR Paulides 17 1750 1750 100
2009 MST Berlin GER Paulides 13 500 100 0
2009 MST Baden AUT Paulides 21 0 0 0
2009 OPEN Myslowice POL Paulides 9 1650 1350 120
2009 OPEN Rome ITA Paulides 13 1225 900 90
2009 MST Gran Canaria ESP Paulides 17 0 0 0
2009 OPEN Brasilia BRA Paulides 25 600 400 30
2008 OG Beijing CHN Ronnes 17 0 0 0
2008 GS Gstaad SUI Ronnes 5 3300 3300 240
2008 CCH Men's CEV Championship GER Ronnes 17 500 0 50
2008 GS Stavanger NOR Ronnes 4 4600 4600 280
2008 GS Paris FRA Ronnes 17 1275 1275 80
2008 GS Berlin GER Ronnes 5 3300 3300 240
2008 OPEN Zagreb CRO Ronnes 9 1500 1250 120
2008 OPEN Roseto degli Abruzzi ITA Ronnes 17 750 500 60
2008 OPEN Prague CZE Ronnes 5 2500 1750 180
2008 OPEN Adelaide AUS Ronnes 7 2000 1500 150
2007 OPEN Fortaleza BRA Ronnes 5 2500 2500 180
2007 OPEN Stare Jablonki POL Ronnes 13 1125 1125 90
2007 OPEN Saint Petersburg RUS Ronnes 17 750 750 60
2007 CCH Men's CEV Championship ESP Ronnes 5 2750 150
2007 GS Klagenfurt AUT Ronnes 17 1275 1275 80
2007 WCH Gstaad SUI Ronnes 9 2000 3500 200
2007 OPEN Marseille FRA Ronnes 13 1125 1125 90
2007 GS Berlin GER Ronnes 17 1275 1275 80
2007 GS Stavanger NOR Ronnes 33 0 0 20
2007 GS Paris FRA Ronnes 41 0 0 12
2007 OPEN Roseto degli Abruzzi ITA Ronnes 9 1500 1500 120
2007 OPEN Manama BRN Ronnes 17 750 750 60
2007 OPEN Shanghai CHN Ronnes 25 500 500 30
2006 OPEN Acapulco MEX Mast 33 0 0 15
2006 OPEN Vitoria BRA Mast 33 0 0 15
2006 CHAL Cagliari ITA Mast 5 750 0 24
2006 GS Klagenfurt AUT Mast 41 0 0 12
2006 CHAL Cyprus CYP Mast 1 2500 0 40
2006 GS Paris FRA Mast 41 0 0 12
2006 OPEN Marseille FRA Mast 17 750 750 60
2006 GS Stavanger NOR Mast 41 0 0 12
2006 GS Gstaad SUI De Gruijter 25 812.5 887.5 40
2006 OPEN Roseto degli Abruzzi ITA Mast 25 500 500 30
2006 OPEN Shanghai CHN Mast 41 0 0 9
2005 OPEN Acapulco MEX Ronnes 33 0 0 10
2005 OPEN Salvador de Bahia BRA Ronnes 33 0 0 10
2005 CHAL Porto Santo POR Ronnes 4 1250 0 21
2005 OPEN Athens GRE M.Boersma 33 0 0 10
2005 OPEN Montreal CAN Maas 25 500 500 20
2005 GS Klagenfurt AUT Ronnes 33 0 0 15
2005 OPEN Espinho POR Kogel 41 0 0 6
2005 OPEN Saint Petersburg RUS Kogel 9 1500 1500 80
2005 GS Stavanger NOR Kogel 17 1187.5 1187.5 56
2005 WCH Berlin GER Kogel 17 1500 2250 100
2005 OPEN Gstaad SUI Kogel 41 0 0 6
2005 OPEN Shanghai CHN Kogel 25 500 500 20
2004 OPEN Rio de Janeiro BRA Kogel 17 750 750 36
2004 GS Klagenfurt AUT Backer M. 25 750 750 27
2004 OPEN Stare Jablonki POL Kogel 13 1125 875 54
2004 OPEN Mallorca ESP Backer M. 17 750 750 36
2004 OPEN Stavanger NOR Backer M. 25 500 500 18
2004 GS Berlin GER Backer M. 33 0 0 16
2004 OPEN Carolina PUR Backer M. 17 750 750 36
2004 OPEN Espinho POR Backer M. 41 0 0 6
2004 OPEN Budva SCG Backer M. 41 0 0 6
2004 OPEN Lianyungang CHN Backer M. 17 750 750 36
2004 OPEN Cape Town RSA Backer M. 25 500 500 18
2004 OPEN Salvador de Bahia BRA Backer M. 41 0 0 6
2003 WCH Rio de Janeiro BRA Backer M. 37 437.5 500 40
2003 GS Los Angeles USA Backer M. 17 1250 1250 60
2003 OPEN Mallorca ESP Backer M. 41 0 0 5
2003 CCH Alanya TUR Backer M. 5 0 0 68
2003 GS Klagenfurt AUT Backer M. 33 0 0 16
2003 OPEN Espinho POR Backer M. 33 0 0 9
2003 GS Marseille FRA Backer M. 25 750 750 27
2003 OPEN Stavanger NOR Backer M. 33 0 0 9
2003 GS Berlin GER Backer M. 33 0 0 18
2003 OPEN Gstaad SUI Backer M. 57 0 0 2
2003 OPEN Rhodes GRE Backer M. 33 0 0 9
2002 OPEN Mallorca ESP Ronnes 41 0 0 5
2002 OPEN Stavanger NOR Ronnes 57 0 0 2
2002 OPEN Gstaad SUI Ronnes 57 0 0 2
1999 CHAL Jona SUI Boersma L. 9 175 0 4

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship