World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 102655  
 
Team name  Engvik
First name Martin
Last name Engvik
Age (birth date) 34  (02.07.1978)
Nationality NOR
Hometown Oslo
Languages Nor
   
Physical Data  
Height Weight Block Spike
0 cm 0 kg 0 cm 0 cm
   
Sponsor(s)
Profession
Hobbies
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2007 OPEN Fortaleza BRA Berntsen R. 33 0 0 15
2007 OPEN Kristiansand NOR Berntsen R. NA 0 0 0
2006 OPEN Acapulco MEX Berntsen R. 41 0 0 9
2006 CHAL Brno CZE Kobbevik 17 250 0 8
2005 OPEN Athens GRE Goranson K. 25 500 500 20
2005 OPEN Montreal CAN Goranson K. 25 500 500 20
2005 GS Paris FRA Goranson K. 41 0 0 9
2005 OPEN Stare Jablonki POL Goranson K. 57 0 0 2
2005 OPEN Espinho POR Goranson K. 25 500 500 20
2005 GS Stavanger NOR Goranson K. 41 0 0 9
2005 WCH Berlin GER Goranson K. 17 1500 2250 100
2005 OPEN Gstaad SUI Goranson K. 41 0 0 6
2005 OPEN Zagreb CRO Oevergaard 41 0 0 6
2005 OPEN Shanghai CHN Goranson K. 33 0 0 10
2004 SAT Le Lavandou FRA Kleivenes 9 175 0 4
2004 SAT Porticcio FRA Kleivenes 9 175 0 4
2004 SAT Lausanne SUI Kleivenes 7 375 0 7
2004 CHAL Kiev UKR Kleivenes 9 450 0 12
2004 SAT Cattolica SMR Kleivenes 4 400 0 7
2004 CHAL Lopar Island CRO Kleivenes 5 750 0 18
2004 OPEN Stavanger NOR Kleivenes 41 0 0 6
2004 OPEN Salvador de Bahia BRA Skarlund 33 0 0 9
2003 OPEN Mallorca ESP Kleivenes 57 0 0 2
2003 SAT Le Lavandou FRA Kleivenes 5 350 0 9
2003 SAT Lausanne SUI Kleivenes 17 150 0 6
2003 OPEN Stavanger NOR Kleivenes 57 0 0 2
2003 OPEN Rhodes GRE Kleivenes NA 0 0 0
2002 OPEN Mallorca ESP Wisloff 57 0 0 2
2002 SAT Lausanne SUI Wisloff 17 150 0 6
2002 OPEN Cadiz Open ESP Wisloff 57 0 0 2
2002 CHAL Kiev UKR Wisloff 9 440 0 13
2002 OPEN Stavanger NOR Wisloff 41 0 0 5
2002 OPEN Berlin GER Storoy 57 0 0 2
2001 SAT Lausanne SUI Wisloff 7 425 0 9
2001 OPEN Ostende BEL Wisloff 41 0 0 7
2001 OPEN Espinho POR Skarlund 41 0 0 7
2001 GS Marseille FRA Wisloff 41 0 0 9
2001 OPEN Lignano ITA Wisloff 41 0 0 7
2001 OPEN Stavanger NOR Wisloff 57 0 0 2
2001 OPEN Berlin GER Berntsen R. 57 0 0 2
2000 OPEN Klagenfurt AUT Wisloff 57 0 0 2
2000 OPEN Espinho POR Wisloff 57 0 0 2
2000 OPEN Marseille FRA Wisloff 57 0 0 2
2000 OPEN Lignano ITA Wisloff 57 0 0 2
2000 OPEN Stavanger NOR Wisloff 49 0 0 3
1999 OPEN Espinho POR Wisloff 49 0 0 3
1999 OPEN Klagenfurt AUT Wisloff 57 0 0 2
1999 CHAL Jona SUI Wisloff 17 0 0 2
1999 OPEN Stavanger NOR Wisloff 57 0 0 2

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship