World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 102566  
 
Team name  Gaxiola
First name Hilda
Last name Gaxiola
Age (birth date) 40  (14.07.1972)
Nationality MEX
Hometown Mazatlan Sinaloa
Languages Spa/ Eng
   
Physical Data  
Height Weight Block Spike
181 cm 70 kg 289 cm 300 cm
   
Sponsor(s) NF- Mexico
Profession Student
Hobbies Reading/Studying
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2008 OPEN Stare Jablonki POL Reyes 41 0 0 9
2008 OPEN Barcelona ESP Reyes 41 0 0 9
2007 OPEN Fortaleza BRA Reyes 41 0 0 9
2007 OPEN Saint Petersburg RUS Reyes 33 0 0 15
2007 OPEN Aland FIN Reyes 41 0 0 9
2007 OPEN Kristiansand NOR Reyes 33 0 0 13
2005 OPEN Acapulco MEX Garcia 9 1500 1500 80
2005 OPEN Montreal CAN Garcia 17 750 750 40
2005 GS Klagenfurt AUT Garcia 25 812.5 812.5 28
2005 GS Paris FRA Garcia 33 0 0 15
2005 OPEN Espinho POR Garcia 33 0 0 10
2005 OPEN Saint Petersburg RUS Garcia 17 750 750 40
2005 GS Stavanger NOR Garcia 17 1187.5 1187.5 56
2005 WCH Berlin GER Garcia 17 1500 2250 100
2005 OPEN Gstaad SUI Garcia 17 750 750 40
2005 OPEN Milan ITA Garcia 33 0 0 10
2005 OPEN Osaka JPN Garcia 17 750 750 40
2005 OPEN Shanghai CHN Garcia 25 500 500 20
2004 OPEN Rio de Janeiro BRA Laura A. 25 500 500 18
2004 OPEN Milan ITA Garcia 25 500 500 18
2004 OG Athens GRE Garcia 19 0 0 0
2004 OPEN Mallorca ESP Garcia 17 750 750 36
2004 OPEN Stavanger NOR Garcia 17 750 750 36
2004 GS Berlin GER Garcia 41 0 0 10
2004 OPEN Gstaad SUI Garcia 13 1125 875 54
2004 OPEN Osaka JPN Garcia 17 750 750 36
2004 OPEN Shanghai CHN Garcia 17 750 750 36
2004 OPEN Rhodes GRE Garcia 25 500 500 18
2004 OPEN Fortaleza BRA Garcia 25 500 500 18
2003 WCH Rio de Janeiro BRA Garcia 17 750 1750 80
2003 GS Los Angeles USA Garcia 25 875 875 30
2003 OPEN Milan ITA Garcia 9 1250 750 60
2003 OPEN Bali INA Garcia 5 2000 1000 90
2003 OPEN Lianyungang CHN Garcia 9 1250 750 60
2003 GS Klagenfurt AUT Garcia 17 1125 1125 52
2003 GS Marseille FRA Garcia 25 750 750 27
2003 OPEN Stavanger NOR Garcia 9 1250 750 60
2003 GS Berlin GER Garcia 9 2000 2000 120
2003 OPEN Gstaad SUI Garcia 25 687.5 312.5 15
2003 OPEN Rhodes GRE Garcia 17 875 375 30
2002 OPEN Vitoria BRA Garcia 25 550 275 15
2002 OPEN Mallorca ESP Garcia 17 840 420 30
2002 OPEN Maoming CHN Garcia 17 840 420 30
2002 OPEN Osaka JPN Garcia 17 840 420 30
2002 GS Klagenfurt AUT Garcia 17 1000 500 40
2002 OPEN Rhodes GRE Garcia 33 0 0 9
2002 GS Marseille FRA Garcia 25 587.5 412.5 20
2002 OPEN Montreal CAN Garcia 9 1300 650 60
2002 OPEN Stavanger NOR Garcia 17 840 420 30
2002 OPEN Gstaad SUI Garcia 25 550 275 15
2002 OPEN Madrid ESP Garcia 25 550 275 15
2001 OPEN Fortaleza BRA Garcia 17 750 750 36
2001 OPEN Hong Kong HKG Garcia 17 750 750 36
2001 OPEN Maoming CHN Garcia 17 750 750 36
2001 OPEN Osaka JPN Garcia 25 500 500 18
2001 WCH Klagenfurt AUT Garcia 9 1875 1125 100
2001 OPEN Espinho POR Garcia 25 500 500 18
2001 GS Marseille FRA Garcia 17 1000 750 45
2001 OPEN Gran Canaria ESP Garcia 25 500 500 18
2001 OPEN Gstaad SUI Garcia 25 500 500 18
2001 OPEN Cagliari ITA Garcia 17 750 750 36
2001 OPEN Macau MAC Garcia 13 1125 875 54
2000 OPEN Fortaleza BRA Barajas 13 1000 500 51
2000 OG Sydney AUS Galindo 19 0 0 0
2000 OPEN Dalian CHN Galindo 7 1500 1500 85
2000 OPEN Osaka JPN Galindo 13 1000 500 51
2000 OPEN Espinho POR Galindo 37 0 0 10
2000 OPEN Marseille FRA Galindo 17 750 250 34
2000 OPEN Berlin GER Galindo 9 1250 750 68
2000 GS Chicago USA Galindo 37 0 0 18
2000 OPEN Gstaad SUI Galindo 25 500 250 17
2000 OPEN Toronto CAN Galindo 41 0 0 7
2000 OPEN Cagliari ITA Galindo 33 0 0 14
2000 OPEN Rosarito MEX Galindo 13 1000 500 51
2000 OPEN Vitoria BRA Galindo 25 500 250 17
1999 OPEN Salvador de Bahia BRA Galindo 25 500 500 17
1999 OPEN Dalian CHN Galindo 25 500 500 17
1999 OPEN Osaka JPN Galindo 25 500 500 17
1999 OPEN Espinho POR Galindo 25 500 500 17
1999 WCH Marseille FRA Galindo 33 0 0 21
1999 OPEN Toronto CAN Galindo 25 500 500 17
1999 OPEN Acapulco MEX Galindo 37 0 0 10

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship