World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 102382  
 
Team name  Erni
First name Nadia
Last name Erni
Age (birth date) 35  (26.06.1977)
Nationality SUI
Hometown Luzern
Languages Ger/Eng/Fre
   
Physical Data  
Height Weight Block Spike
178 cm 63 kg 0 cm 0 cm
   
Sponsor(s)
Profession
Hobbies
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2007 OPEN Fortaleza BRA Graessli 41 0 0 9
2007 CCH Women's CEV Championship ESP Graessli 17 500 50
2007 WCH Gstaad SUI Graessli 37 750 950 20
2007 GS Berlin GER Graessli 41 0 0 12
2007 GS Stavanger NOR Graessli 41 0 0 12
2007 GS Paris FRA Graessli 33 0 0 20
2007 OPEN Espinho POR Graessli 41 0 0 9
2007 OPEN Warsaw POL Graessli 41 0 0 9
2007 OPEN Shanghai CHN Graessli 33 0 0 15
2006 OPEN Phuket THA Graessli 25 500 500 30
2006 OPEN Victoria BRA Graessli 25 500 500 30
2006 OPEN Porto Santo POR Graessli 41 0 0 9
2006 SAT Vaduz LIE Forrer 5 325 0 6
2006 GS Klagenfurt AUT Graessli 41 0 0 12
2006 GS Paris FRA Graessli 41 0 0 12
2006 OPEN Saint Petersburg RUS Graessli 41 0 0 9
2006 OPEN Marseille FRA Graessli 41 0 0 9
2006 GS Stavanger NOR Graessli 41 0 0 12
2006 GS Gstaad SUI Graessli 25 812.5 887.5 40
2006 OPEN Athens GRE Graessli 25 500 500 30
2005 OPEN Athens GRE Trüssel 25 500 500 20
2005 OPEN Montreal CAN Trüssel 17 750 750 40
2005 SAT Vaduz LIE Trüssel 4 400 0 7
2005 SAT Lausanne SUI Trüssel 13 150 0 3
2005 GS Paris FRA Trüssel 41 0 0 9
2005 OPEN Espinho POR Trüssel 25 500 500 20
2005 OPEN Saint Petersburg RUS Trüssel 33 0 0 10
2005 WCH Berlin GER Trüssel 33 875 1000 25
2005 OPEN Gstaad SUI Trüssel 17 750 750 40
2005 OPEN Milan ITA Trüssel 25 500 500 20
2005 OPEN Osaka JPN Trüssel 33 0 0 10
2005 OPEN Shanghai CHN Trüssel 13 1125 1125 60
2004 OPEN Rio de Janeiro BRA Trüssel 25 500 500 18
2004 OPEN Milan ITA Trüssel 17 750 750 36
2004 SAT Lausanne SUI Trüssel 5 500 0 9
2004 GS Klagenfurt AUT Trüssel 33 0 0 14
2004 GS Marseille FRA Trüssel 41 0 0 9
2004 OPEN Mallorca ESP Trüssel 33 0 0 9
2004 OPEN Stavanger NOR Trüssel 41 0 0 6
2004 GS Berlin GER Trüssel 41 0 0 10
2004 OPEN Gstaad SUI Trüssel 25 500 500 18
2004 CCH Timmendorfer Strand GER Trüssel 19 0 0 24
2004 OPEN Fortaleza BRA Trüssel 41 0 0 6
2003 GS Los Angeles USA Trüssel 41 0 0 9
2003 OPEN Milan ITA Trüssel 25 687.5 312.5 15
2003 CCH Alanya TUR Trüssel 19 0 0 11
2003 OPEN Lianyungang CHN Trüssel 33 0 0 9
2003 OPEN Osaka JPN Trüssel 33 0 0 9
2003 OPEN Stavanger NOR Trüssel 57 0 0 2
2003 GS Berlin GER Trüssel 57 0 0 3
2003 OPEN Gstaad SUI Trüssel 57 0 0 2
2003 OPEN Rhodes GRE Trüssel 57 0 0 2
2002 OPEN Gstaad SUI Licka-Paulz 57 0 0 2
2002 OPEN Madrid ESP Licka-Paulz 57 0 0 2
2001 OPEN Gstaad SUI Forrer 57 0 0 2
2000 OPEN Marseille FRA Butler 49 0 0 3
2000 OPEN Gstaad SUI Schnyder-Benoît 25 500 250 17
1999 CCH CEV Finals ESP Trüssel 25 500 0 10
1999 OPEN Espinho POR Trüssel 49 0 0 3
1999 CHAL Porto San Giorgio ITA Trüssel 17 0 0 2
1999 CHAL Portici ITA Trüssel 9 450 0 12
1999 OPEN Acapulco MEX Trüssel 41 0 0 7
1998 CHAL Jona SUI Erni D. 9 175 0 4

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship