World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 102202  
 
Team name  Swoboda
First name Sabine
Last name Swoboda
Age (birth date) 38  (23.03.1975)
Nationality AUT
Hometown Guntramsdorf
Languages Aut/English/French
   
Physical Data  
Height Weight Block Spike
175 cm 67 kg 0 cm 0 cm
   
Sponsor(s) A1/OESTERREICHISCHE SPORTHILFE/LAND NIEDERÖSTERREICH/TOPSPORT AUSTRIA/SVS/NIKE-GLASSES/CIBAVISION
Profession beachvolleyball pro
Hobbies snowboarding, being with friends, cinema, animals, cooking
Website http://www.beach-volleyball.cc
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2012 GS Klagenfurt AUT Rimser 25 950 800 40
2011 OPEN The Hague NED Rimser 33 0 0 15
2011 GS Klagenfurt AUT Gschweidl 41 0 0 12
2011 SAT Baden AUT Teufl, V. 17 0 0 2
2009 OPEN The Hague NED Jasper 33 0 0 15
2009 OPEN Aland FIN Jasper 33 0 0 15
2009 OPEN Kristiansand NOR Jasper 25 600 400 30
2009 OPEN Stare Jablonki POL Jasper 25 600 400 30
2009 GS Klagenfurt AUT Jasper 33 0 0 20
2009 SAT Zagreb CRO Jasper 1 550 0 10
2009 MST Baden AUT Jasper 13 300 100 0
2008 CCH Women's CEV Championship GER Montagnolli 13 1000 0 75
2008 GS Moscow RUS Montagnolli 33 0 0 20
2008 GS Stavanger NOR Montagnolli 41 0 0 12
2008 GS Paris FRA Montagnolli 17 1275 1275 80
2008 GS Berlin GER Montagnolli 17 1275 1275 80
2008 OPEN Stare Jablonki POL Montagnolli 25 500 400 30
2008 OPEN Barcelona ESP Montagnolli 25 500 400 30
2008 OPEN Shanghai CHN Montagnolli 25 500 400 30
2008 OPEN Adelaide AUS Montagnolli 13 1125 825 90
2007 OPEN Fortaleza BRA Montagnolli 25 500 500 30
2007 OPEN Saint Petersburg RUS Montagnolli 17 750 750 60
2007 CCH Women's CEV Championship ESP Montagnolli 17 500 50
2007 OPEN Aland FIN Montagnolli 13 1125 1125 90
2007 OPEN Kristiansand NOR Montagnolli 17 500 750 50
2007 GS Klagenfurt AUT Montagnolli 25 875 875 40
2007 WCH Gstaad SUI Montagnolli 17 1350 2150 100
2007 GS Berlin GER Montagnolli 9 2000 2000 160
2007 GS Stavanger NOR Montagnolli 17 1275 1275 80
2007 GS Paris FRA Montagnolli 5 3300 3300 240
2007 OPEN Espinho POR Montagnolli 13 1125 1125 90
2007 OPEN Warsaw POL Montagnolli 25 500 500 30
2007 OPEN Seoul KOR Montagnolli 13 1125 1125 90
2007 OPEN Sentosa SIN Montagnolli 17 750 750 60
2006 OPEN Phuket THA Montagnolli 17 750 750 60
2006 OPEN Warsaw POL Montagnolli 25 500 500 30
2006 GS Klagenfurt AUT Montagnolli 5 3062.5 3337.5 240
2006 GS Paris FRA Montagnolli 33 0 0 20
2006 OPEN Montreal CAN Montagnolli 9 1500 1500 120
2006 GS Stavanger NOR Montagnolli 9 1862.5 2012.5 160
2006 GS Gstaad SUI Montagnolli 25 812.5 887.5 40
2006 OPEN Modena ITA Montagnolli 25 500 500 30
2005 OPEN Cape Town RSA Montagnolli 17 750 750 40
2005 OPEN Acapulco MEX Montagnolli 17 750 750 40
2005 OPEN Salvador de Bahia BRA Montagnolli 25 500 500 20
2005 SAT Buenos Aires ARG Montagnolli 1 1000 0 10
2005 OPEN Bali INA Montagnolli 17 750 750 40
2005 OPEN Athens GRE Montagnolli 13 1125 1125 60
2005 OPEN Montreal CAN Montagnolli 7 2000 2000 100
2005 SAT Vaduz LIE Montagnolli 3 600 0 8
2005 SAT Lausanne SUI Montagnolli 9 225 0 5
2005 GS Klagenfurt AUT Montagnolli 25 812.5 812.5 28
2005 GS Paris FRA Montagnolli 25 812.5 812.5 28
2005 OPEN Espinho POR Montagnolli 33 0 0 10
2005 OPEN Saint Petersburg RUS Montagnolli 17 750 750 40
2005 GS Stavanger NOR Montagnolli 25 812.5 812.5 28
2005 WCH Berlin GER Montagnolli 33 875 1000 25
2005 OPEN Gstaad SUI Montagnolli 17 750 750 40
2005 OPEN Milan ITA Montagnolli 9 1500 1500 80
2005 OPEN Osaka JPN Montagnolli 17 750 750 40
2005 OPEN Shanghai CHN Montagnolli 25 500 500 20
2004 OPEN Rio de Janeiro BRA Montagnolli 17 750 750 36
2004 OPEN Milan ITA Montagnolli 9 1500 1250 72
2004 SAT Le Lavandou FRA Montagnolli 7 250 0 5
2004 SAT Porticcio FRA Montagnolli 4 400 0 7
2004 SAT Lausanne SUI Montagnolli 3 850 0 12
2004 GS Klagenfurt AUT Gschweidl 33 0 0 14
2004 GS Marseille FRA Gschweidl 25 812.5 812.5 28
2004 OPEN Mallorca ESP Gschweidl 41 0 0 6
2004 OPEN Stavanger NOR Gschweidl 41 0 0 6
2004 GS Berlin GER Gschweidl 41 0 0 10
2004 OPEN Gstaad SUI Gschweidl 41 0 0 6
2004 OPEN Fortaleza BRA Gschweidl 41 0 0 6
2003 GS Los Angeles USA Gschweidl 41 0 0 9
2003 OPEN Milan ITA Gschweidl 41 0 0 5
2003 CCH Alanya TUR Gschweidl 9 0 0 45
2003 OPEN Lianyungang CHN Gschweidl 41 0 0 5
2003 OPEN Osaka JPN Gschweidl 33 0 0 9
2003 GS Klagenfurt AUT Gschweidl 41 0 0 8
2003 OPEN Stavanger NOR Gschweidl 57 0 0 2
2003 GS Berlin GER Gschweidl 57 0 0 3
2003 OPEN Rhodes GRE Gschweidl 41 0 0 5
2002 OPEN Mallorca ESP Mellitzer 41 0 0 5
2002 GS Klagenfurt AUT Mellitzer 37 0 0 12
2002 OPEN Rhodes GRE Mellitzer 25 550 275 15
2002 GS Marseille FRA Mellitzer 37 0 0 12
2002 OPEN Montreal CAN Mellitzer 25 550 275 15
2002 OPEN Stavanger NOR Mellitzer 25 550 275 15
2002 OPEN Gstaad SUI Mellitzer 33 0 0 9
2002 OPEN Madrid ESP Mellitzer 33 0 0 9
2001 OPEN Fortaleza BRA Mellitzer 17 750 750 36
2001 WCH Klagenfurt AUT Mellitzer 17 750 625 50
2001 GS Marseille FRA Mellitzer 41 0 0 9
2001 OPEN Gran Canaria ESP Mellitzer 41 0 0 7
2001 CHAL Xylokastro GRE Mellitzer 25 150 0 3
2001 OPEN Gstaad SUI Mellitzer 37 0 0 11
2001 OPEN Cagliari ITA Mellitzer 49 0 0 4
2001 OPEN Macau MAC Mellitzer 33 0 0 14
1998 OPEN Vasto ITA Basagic 57 0 0 2

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship