World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 101910  
 
Team name  Schnyder-Benoît
First name Nicole
Last name Schnyder-Benoît
Age (birth date) 40  (13.03.1973)
Nationality SUI
Hometown La Neuveuille
Languages Ger/Fre
   
Physical Data  
Height Weight Block Spike
176 cm 70 kg 0 cm 0 cm
   
Sponsor(s)
Profession
Hobbies
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2004 OPEN Rio de Janeiro BRA Kuhn 7 2000 1500 90
2004 OPEN Milan ITA Kuhn 4 3000 2500 126
2004 OG Athens GRE Kuhn 19 0 0 0
2004 GS Klagenfurt AUT Kuhn 7 2625 2625 135
2004 GS Marseille FRA Kuhn 5 3437.5 3437.5 168
2004 OPEN Stavanger NOR Kuhn 9 1500 1250 72
2004 GS Berlin GER Kuhn 9 2250 2250 120
2004 OPEN Gstaad SUI Kuhn 17 750 750 36
2004 CCH Timmendorfer Strand GER Kuhn 1 0 0 120
2004 OPEN Osaka JPN Kuhn 3 4000 3000 144
2004 OPEN Shanghai CHN Kuhn 9 1500 1250 72
2004 OPEN Rhodes GRE Kuhn 9 1500 1250 72
2004 OPEN Fortaleza BRA Kuhn 5 2500 2000 108
2003 WCH Rio de Janeiro BRA Kuhn 5 3000 4500 240
2003 GS Los Angeles USA Kuhn 9 2000 2000 120
2003 OPEN Milan ITA Kuhn 5 2000 1000 90
2003 CCH Alanya TUR Kuhn 5 0 0 68
2003 OPEN Lianyungang CHN Kuhn 4 3000 1500 105
2003 OPEN Osaka JPN Kuhn 5 2000 1000 90
2003 GS Klagenfurt AUT Kuhn 25 687.5 687.5 26
2003 GS Marseille FRA Kuhn 17 1250 1250 54
2003 OPEN Stavanger NOR Kuhn 17 875 375 30
2003 GS Berlin GER Kuhn 9 2000 2000 120
2003 OPEN Gstaad SUI Kuhn 9 1250 750 60
2003 OPEN Rhodes GRE Kuhn 25 687.5 312.5 15
2002 OPEN Vitoria BRA Kuhn 25 550 275 15
2002 OPEN Mallorca ESP Kuhn 9 1300 650 60
2002 OPEN Maoming CHN Kuhn 9 1300 650 60
2002 OPEN Osaka JPN Kuhn 9 1300 650 60
2002 GS Klagenfurt AUT Kuhn 9 1525 975 80
2002 OPEN Rhodes GRE Kuhn 25 550 275 15
2002 GS Marseille FRA Kuhn 25 587.5 412.5 20
2002 OPEN Stavanger NOR Kuhn 9 1300 650 60
2002 OPEN Gstaad SUI Kuhn 9 1300 650 60
2002 OPEN Madrid ESP Kuhn 17 840 420 30
2001 WCH Klagenfurt AUT Kuhn 33 0 0 20
2001 OPEN Espinho POR Kuhn 25 500 500 18
2001 GS Marseille FRA Kuhn 41 0 0 9
2001 OPEN Gran Canaria ESP Kuhn 17 750 750 36
2001 OPEN Gstaad SUI Kuhn 25 500 500 18
2001 OPEN Cagliari ITA Kuhn 41 0 0 7
2000 CHAL Xylokastro GRE Kuhn 9 450 0 12
2000 OPEN Gstaad SUI Erni 25 500 250 17
1999 CCH CEV Finals ESP Hartmann 9 1250 0 40
1999 OPEN Espinho POR Hartmann 25 500 500 17
1999 WCH Marseille FRA Hartmann 41 0 0 9
1999 CHAL Porto San Giorgio ITA Hartmann 9 175 0 4
1999 OPEN Toronto CAN Frei 41 0 0 7
1999 OPEN Acapulco MEX Schlaefli 41 0 0 7
1998 CHAL Jona SUI Schlaefli 2 750 0 9
1998 OPEN Espinho POR Schlaefli 33 0 0 14
1998 OPEN Marseille FRA Schlaefli 41 0 0 5
1998 OPEN Vasto ITA Schlaefli 17 600 400 34
1998 OPEN Toronto CAN Schlaefli 25 400 300 17
1997 OPEN Espinho POR Dormann 41 0 0 5
1997 OPEN Marseille FRA Bratschi-Vergé Depré 40 0 0 4

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship