World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 101830  
 
Team name  Sfyri
First name Efrosyni "Efi"
Last name Sfyri
Age (birth date) 42  (08.01.1971)
Nationality GRE
Hometown Athens
Languages Gre/Eng/Fre
   
Physical Data  
Height Weight Block Spike
180 cm 67 kg 290 cm 300 cm
   
Sponsor(s) NOKIA,SPEEDO, OAKLEY
Profession
Hobbies LITERATURE, TENNIS
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2004 OPEN Milan ITA Karantasiou 9 1500 1250 72
2004 OG Athens GRE Karantasiou 9 0 0 0
2004 GS Klagenfurt AUT Karantasiou 25 750 750 27
2004 OPEN Mallorca ESP Karantasiou 13 1125 875 54
2004 OPEN Stavanger NOR Karantasiou 13 1125 875 54
2004 GS Berlin GER Karantasiou 25 1000 1000 30
2004 CCH Timmendorfer Strand GER Karantasiou 5 0 0 72
2004 OPEN Osaka JPN Karantasiou 4 3000 2500 126
2004 OPEN Shanghai CHN Karantasiou 17 750 750 36
2004 OPEN Rhodes GRE Karantasiou 17 750 750 36
2004 OPEN Fortaleza BRA Karantasiou 17 750 750 36
2003 WCH Rio de Janeiro BRA Karantasiou 17 750 1750 80
2003 GS Los Angeles USA Karantasiou 9 2000 2000 120
2003 OPEN Milan ITA Karantasiou 25 687.5 312.5 15
2003 CCH Alanya TUR Karantasiou 5 0 0 68
2003 OPEN Lianyungang CHN Karantasiou 5 2000 1000 90
2003 OPEN Osaka JPN Karantasiou 5 2000 1000 90
2003 GS Klagenfurt AUT Karantasiou 5 2750 2750 156
2003 GS Marseille FRA Karantasiou 25 750 750 27
2003 OPEN Stavanger NOR Karantasiou 17 875 375 30
2003 GS Berlin GER Karantasiou 25 875 875 30
2003 OPEN Gstaad SUI Karantasiou 25 687.5 312.5 15
2003 OPEN Rhodes GRE Karantasiou 5 2000 1000 90
2002 OPEN Vitoria BRA Karantasiou 9 1300 650 60
2002 OPEN Mallorca ESP Karantasiou 5 2225 1112.5 90
2002 OPEN Maoming CHN Karantasiou 9 1300 650 60
2002 OPEN Osaka JPN Karantasiou 5 2225 1112.5 90
2002 GS Klagenfurt AUT Karantasiou 17 1000 500 40
2002 OPEN Rhodes GRE Karantasiou 3 3980 1990 120
2002 GS Marseille FRA Karantasiou 17 1000 500 40
2002 OPEN Madrid ESP Karantasiou 17 840 420 30
2001 OPEN Fortaleza BRA Karantasiou 9 1500 1250 72
2001 OTH Goodwill Games AUS Karantasiou 12 1500 0 0
2001 OPEN Hong Kong HKG Karantasiou 9 1500 1250 72
2001 OPEN Maoming CHN Karantasiou 5 2500 2000 108
2001 WCH Klagenfurt AUT Karantasiou 9 1875 1125 100
2001 OPEN Espinho POR Karantasiou 17 750 750 36
2001 GS Marseille FRA Karantasiou 17 1000 750 45
2001 OPEN Gran Canaria ESP Karantasiou 9 1500 1250 72
2001 CHAL Xylokastro GRE Karantasiou 3 1300 0 24
2001 OPEN Gstaad SUI Karantasiou 25 500 500 18
2001 OPEN Cagliari ITA Karantasiou 17 750 750 36
2001 OPEN Macau MAC Karantasiou 9 1500 1250 72
2000 OG Sydney AUS Karantasiou 17 0 0 0
2000 CHAL Xylokastro GRE Karantasiou 2 1600 0 27
2000 GS Chicago USA Karantasiou 25 1000 0 30
2000 OPEN Gstaad SUI Karantasiou 17 750 250 34
2000 OPEN Toronto CAN Karantasiou 17 750 250 34
2000 OPEN Cagliari ITA Karantasiou 17 750 250 34
2000 OPEN Rosarito MEX Karantasiou 13 1000 500 51
2000 OPEN Vitoria BRA Karantasiou 5 2250 1250 102
1999 OPEN Salvador de Bahia BRA Karantasiou 25 500 500 17
1999 CCH CEV Finals ESP Karantasiou 9 1250 0 40
1999 OPEN Dalian CHN Karantasiou 17 750 500 34
1999 OPEN Osaka JPN Karantasiou 17 750 500 34
1999 OPEN Espinho POR Karantasiou 13 1000 500 51
1999 WCH Marseille FRA Karantasiou 13 2000 1000 90
1999 OPEN Toronto CAN Karantasiou 17 750 500 34
1999 OPEN Acapulco MEX Karantasiou 17 750 500 34
1998 OPEN Salvador de Bahia BRA Karantasiou 25 400 300 17
1998 OPEN Dalian CHN Karantasiou 17 600 400 34
1998 OPEN Osaka JPN Karantasiou 13 800 800 51
1998 OPEN Espinho POR Karantasiou 9 1000 1250 68
1998 OPEN Marseille FRA Karantasiou 17 500 350 26
1998 OPEN Vasto ITA Karantasiou 25 400 300 17
1998 OPEN Toronto CAN Karantasiou 41 0 0 7
1997 WCH Los Angeles USA Karantasiou 33 0 0 21
1997 OPEN Espinho POR Karantasiou 37 0 0 7
1997 OPEN Marseille FRA Karantasiou 33 0 0 9

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship