World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 101829  
 
Team name  Karantasiou
First name Vasiliki "Vasso"
Last name Karantasiou
Age (birth date) 40  (06.01.1973)
Nationality GRE
Hometown Athens
Languages Gre/Eng/Ita
   
Physical Data  
Height Weight Block Spike
182 cm 72 kg 295 cm 305 cm
   
Sponsor(s) Red Bull/PUMA/EAS
Profession Coast guard-Marine
Hobbies Cinema/Music/snowboard
Website www.karadassiou.gr www.karadassiou.com
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2008 OPEN Myslowice POL Arvaniti 13 1125 825 90
2008 OG Beijing CHN Arvaniti 19 0 0 0
2008 GS Klagenfurt AUT Arvaniti 17 1275 1275 80
2008 CCH Women's CEV Championship GER Arvaniti 7 2000 0 125
2008 GS Moscow RUS Arvaniti 9 2000 2000 160
2008 GS Stavanger NOR Arvaniti 2 7375 7375 360
2008 GS Paris FRA Arvaniti 17 1275 1275 80
2008 GS Berlin GER Arvaniti 9 2000 2000 160
2008 OPEN Stare Jablonki POL Arvaniti 7 2000 1500 150
2008 OPEN Barcelona ESP Arvaniti 4 3000 2250 210
2008 OPEN Seoul KOR Arvaniti 9 1500 1250 120
2008 OPEN Shanghai CHN Arvaniti 7 2000 1500 150
2007 OPEN Saint Petersburg RUS Arvaniti 4 3000 3000 210
2007 CCH Women's CEV Championship ESP Arvaniti 1 10000 250
2007 OPEN Aland FIN Arvaniti 9 1500 1500 120
2007 GS Klagenfurt AUT Arvaniti 5 3300 3300 240
2007 WCH Gstaad SUI Arvaniti 9 2000 3500 200
2007 OPEN Marseille FRA Arvaniti 9 1500 1500 120
2007 GS Berlin GER Arvaniti 9 2000 2000 160
2007 OPEN Montreal CAN Arvaniti 5 2500 2500 180
2007 GS Stavanger NOR Arvaniti 5 3300 3300 240
2007 GS Paris FRA Arvaniti 9 2000 2000 160
2007 OPEN Espinho POR Arvaniti 4 3000 3000 210
2007 OPEN Warsaw POL Arvaniti 7 2000 2000 150
2007 OPEN Seoul KOR Arvaniti 17 750 750 60
2007 OPEN Sentosa SIN Arvaniti 17 750 750 60
2006 OPEN Acapulco MEX Arvaniti 25 500 500 30
2006 OPEN Victoria BRA Arvaniti 7 2000 2000 150
2006 OPEN Porto Santo POR Arvaniti 25 500 500 30
2006 OPEN Warsaw POL Arvaniti 9 1500 1500 120
2006 GS Klagenfurt AUT Arvaniti 4 4225 4625 280
2006 GS Paris FRA Arvaniti 7 2687.5 2912.5 200
2006 OPEN Marseille FRA Arvaniti 7 2000 2000 150
2006 GS Stavanger NOR Arvaniti 9 1862.5 2012.5 160
2006 GS Gstaad SUI Arvaniti 7 2687.5 2912.5 200
2006 OPEN Athens GRE Arvaniti 17 750 750 60
2006 OPEN Shanghai CHN Arvaniti 5 2500 2500 180
2006 OPEN Modena ITA Arvaniti 5 2500 2500 180
2005 OPEN Cape Town RSA Arvaniti 5 2250 2250 110
2005 OPEN Acapulco MEX Arvaniti 5 2500 2500 120
2005 OPEN Salvador de Bahia BRA Arvaniti 13 1125 1125 60
2005 OPEN Athens GRE Arvaniti 4 3000 3000 140
2005 GS Klagenfurt AUT Arvaniti 5 3437.5 3437.5 168
2005 GS Paris FRA Arvaniti 5 3437.5 3437.5 168
2005 OPEN Espinho POR Arvaniti 9 1500 1500 80
2005 GS Stavanger NOR Arvaniti 1 10375 10375 280
2005 WCH Berlin GER Arvaniti 9 2500 4250 200
2005 OPEN Gstaad SUI Arvaniti 13 1125 1125 60
2005 OPEN Milan ITA Arvaniti 2 5500 5500 180
2005 OPEN Osaka JPN Arvaniti 7 2000 2000 100
2005 OPEN Shanghai CHN Arvaniti 7 2000 2000 100
2004 OPEN Milan ITA Sfyri 9 1500 1250 72
2004 OG Athens GRE Sfyri 9 0 0 0
2004 GS Klagenfurt AUT Sfyri 25 750 750 27
2004 OPEN Mallorca ESP Sfyri 13 1125 875 54
2004 OPEN Stavanger NOR Sfyri 13 1125 875 54
2004 GS Berlin GER Sfyri 25 1000 1000 30
2004 CCH Timmendorfer Strand GER Sfyri 5 0 0 72
2004 OPEN Osaka JPN Sfyri 4 3000 2500 126
2004 OPEN Shanghai CHN Sfyri 17 750 750 36
2004 OPEN Rhodes GRE Sfyri 17 750 750 36
2004 OPEN Fortaleza BRA Sfyri 17 750 750 36
2003 WCH Rio de Janeiro BRA Sfyri 17 750 1750 80
2003 GS Los Angeles USA Sfyri 9 2000 2000 120
2003 OPEN Milan ITA Sfyri 25 687.5 312.5 15
2003 CCH Alanya TUR Sfyri 5 0 0 68
2003 OPEN Lianyungang CHN Sfyri 5 2000 1000 90
2003 OPEN Osaka JPN Sfyri 5 2000 1000 90
2003 GS Klagenfurt AUT Sfyri 5 2750 2750 156
2003 GS Marseille FRA Sfyri 25 750 750 27
2003 OPEN Stavanger NOR Sfyri 17 875 375 30
2003 GS Berlin GER Sfyri 25 875 875 30
2003 OPEN Gstaad SUI Sfyri 25 687.5 312.5 15
2003 OPEN Rhodes GRE Sfyri 5 2000 1000 90
2002 OPEN Vitoria BRA Sfyri 9 1300 650 60
2002 OPEN Mallorca ESP Sfyri 5 2225 1112.5 90
2002 OPEN Maoming CHN Sfyri 9 1300 650 60
2002 OPEN Osaka JPN Sfyri 5 2225 1112.5 90
2002 GS Klagenfurt AUT Sfyri 17 1000 500 40
2002 OPEN Rhodes GRE Sfyri 3 3980 1990 120
2002 GS Marseille FRA Sfyri 17 1000 500 40
2002 OPEN Madrid ESP Sfyri 17 840 420 30
2001 OPEN Fortaleza BRA Sfyri 9 1500 1250 72
2001 OTH Goodwill Games AUS Sfyri 12 1500 0 0
2001 OPEN Hong Kong HKG Sfyri 9 1500 1250 72
2001 OPEN Maoming CHN Sfyri 5 2500 2000 108
2001 WCH Klagenfurt AUT Sfyri 9 1875 1125 100
2001 OPEN Espinho POR Sfyri 17 750 750 36
2001 GS Marseille FRA Sfyri 17 1000 750 45
2001 OPEN Gran Canaria ESP Sfyri 9 1500 1250 72
2001 CHAL Xylokastro GRE Sfyri 3 1300 0 24
2001 OPEN Gstaad SUI Sfyri 25 500 500 18
2001 OPEN Cagliari ITA Sfyri 17 750 750 36
2001 OPEN Macau MAC Sfyri 9 1500 1250 72
2000 OG Sydney AUS Sfyri 17 0 0 0
2000 OPEN Osaka JPN Theodorou 25 500 250 17
2000 OPEN Espinho POR Koutroumanidou 25 500 250 17
2000 OPEN Marseille FRA Koutroumanidou 25 500 250 17
2000 OPEN Berlin GER Theodorou 25 500 250 17
2000 CHAL Xylokastro GRE Sfyri 2 1600 0 27
2000 GS Chicago USA Sfyri 25 1000 0 30
2000 OPEN Gstaad SUI Sfyri 17 750 250 34
2000 OPEN Toronto CAN Sfyri 17 750 250 34
2000 OPEN Cagliari ITA Sfyri 17 750 250 34
2000 OPEN Rosarito MEX Sfyri 13 1000 500 51
2000 OPEN Vitoria BRA Sfyri 5 2250 1250 102
1999 OPEN Salvador de Bahia BRA Sfyri 25 500 500 17
1999 CCH CEV Finals ESP Sfyri 9 1250 0 40
1999 OPEN Dalian CHN Sfyri 17 750 500 34
1999 OPEN Osaka JPN Sfyri 17 750 500 34
1999 OPEN Espinho POR Sfyri 13 1000 500 51
1999 WCH Marseille FRA Sfyri 13 2000 1000 90
1999 OPEN Toronto CAN Sfyri 17 750 500 34
1999 OPEN Acapulco MEX Sfyri 17 750 500 34
1998 OPEN Salvador de Bahia BRA Sfyri 25 400 300 17
1998 OPEN Dalian CHN Sfyri 17 600 400 34
1998 OPEN Osaka JPN Sfyri 13 800 800 51
1998 OPEN Espinho POR Sfyri 9 1000 1250 68
1998 OPEN Marseille FRA Sfyri 17 500 350 26
1998 OPEN Vasto ITA Sfyri 25 400 300 17
1998 OPEN Toronto CAN Sfyri 41 0 0 7
1997 WCH Los Angeles USA Sfyri 33 0 0 21
1997 OPEN Espinho POR Sfyri 37 0 0 7
1997 OPEN Marseille FRA Sfyri 33 0 0 9

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship