World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 101430  
 
Team name  Kubala
First name Premysl
Last name Kubala
Age (birth date) 39  (16.12.1973)
Nationality CZE
Hometown Frydek-Mistek
Languages English,German,Russian
   
Physical Data  
Height Weight Block Spike
202 cm 98 kg 0 cm 0 cm
   
Sponsor(s)
Profession Volleyball Player
Hobbies Music, cars, son Jakub
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2012 GS Stare Jablonki POL Benes P. 25 950 800 40
2012 OG Olympic Games 2012 GBR Benes P. 17 0 0 0
2012 GS Berlin GER Benes P. 25 950 800 40
2012 GS Gstaad SUI Benes P. 17 1400 1150 80
2012 GS Rome ITA Benes P. 5 3500 3100 240
2012 GS Moscow RUS Benes P. 9 2175 1825 160
2012 CCH CEV Final - The Hague NED Benes P. 17 500 0 50
2012 OPEN Prague CZE Benes P. 7 2200 1600 150
2012 GS Beijing CHN Benes P. 17 1400 1150 80
2012 GS Shanghai CHN Benes P. 25 950 800 40
2011 OPEN Agadir MAR Benes P. 9 1650 1350 120
2011 OPEN The Hague NED Benes P. 4 3250 2350 210
2011 OPEN Aland FIN Benes P. 9 1650 1350 120
2011 CCH CEV Final - Kristiansand NOR Benes P. 17 500 0 50
2011 GS Klagenfurt AUT Benes P. 5 3500 3100 240
2011 GS Stare Jablonki POL Benes P. 17 1400 1150 80
2011 GS Moscow RUS Benes P. 9 2175 1825 160
2011 GS Gstaad SUI Benes P. 9 2175 1825 160
2011 GS Stavanger NOR Benes P. 9 2175 1825 160
2011 WCH Rome ITA Benes P. 17 1750 1750 100
2011 GS Beijing CHN Benes P. 17 1400 1150 80
2011 OPEN Prague CZE Benes P. 7 2200 1600 150
2010 OPEN Kristiansand NOR Benes P. 25 600 400 30
2010 GS Stare Jablonki POL Benes P. 5 3500 3100 240
2010 GS Klagenfurt AUT Benes P. 9 2175 1825 160
2010 OPEN Marseille FRA Benes P. 9 1650 1350 120
2010 GS Gstaad SUI Benes P. 17 1400 1150 80
2010 GS Stavanger NOR Benes P. 17 1400 1150 80
2010 OPEN Prague CZE Benes P. 17 850 550 60
2010 OPEN Myslowice POL Benes P. 7 2200 1600 150
2010 GS Rome ITA Lebl 33 0 0 20
2010 OPEN Shanghai CHN Benes P. 25 600 400 30
2009 CCH CEV - Sochi RUS Benes P. 9 875 0 0
2009 MST Blackpool ENG Benes P. 5 1100 300 0
2009 OPEN The Hague NED Benes P. 7 2200 1600 150
2009 OPEN Kristiansand NOR Benes P. 17 850 550 60
2009 OPEN Stare Jablonki POL Benes P. 17 850 550 60
2009 GS Klagenfurt AUT Benes P. 25 950 800 40
2009 GS Moscow RUS Benes P. 17 1400 1150 80
2009 GS Gstaad SUI Benes P. 9 2175 1825 160
2009 MST Berlin GER Benes P. 9 750 150 0
2009 MST Baden AUT Benes P. 4 1000 400 0
2009 OPEN Myslowice POL Benes P. 25 600 400 30
2009 OPEN Rome ITA Benes P. 13 1225 900 90
2009 MST Gran Canaria ESP Benes P. 7 500 200 0
2008 GS Klagenfurt AUT Dumek 33 0 0 20
2008 GS Gstaad SUI Dumek 25 875 875 40
2008 OPEN Marseille FRA Dumek 25 500 400 30
2008 CCH Men's CEV Championship GER Benes P. 7 2000 0 125
2008 CHAL Brno CZE Dumek 7 600 0 20
2008 GS Moscow RUS Dumek 41 0 0 12
2008 GS Stavanger NOR Dumek 41 0 0 12
2008 GS Paris FRA Pavlas 41 0 0 12
2008 GS Berlin GER Pavlas 41 0 0 12
2008 OPEN Barcelona ESP Pavlas 25 500 400 30
2008 OPEN Zagreb CRO Pavlas 33 0 0 15
2008 OPEN Roseto degli Abruzzi ITA Pavlas 41 0 0 9
2008 OPEN Prague CZE Pavlas 25 500 400 30
2007 OPEN Stare Jablonki POL Pavlas 9 1500 1500 120
2007 OPEN Saint Petersburg RUS Pavlas 25 500 500 30
2007 CCH Men's CEV Championship ESP Pavlas 17 500 50
2007 GS Klagenfurt AUT Pavlas 41 0 0 12
2007 OPEN Marseille FRA Pavlas 25 500 500 30
2007 GS Berlin GER Pavlas 33 0 0 20
2007 CHAL Brno CZE Pavlas 3 1500 0 32
2007 OPEN Espinho POR Pavlas 17 750 750 60
2007 OPEN Zagreb CRO Pavlas 41 0 0 9
2007 OPEN Roseto degli Abruzzi ITA Pavlas 41 0 0 9
2007 OPEN Manama BRN Pavlas 33 0 0 15
2006 GS Klagenfurt AUT Biza 41 0 0 12
2006 GS Paris FRA Biza 41 0 0 12
2006 OPEN Montréal CAN Biza 17 750 750 60
2006 OPEN Marseille FRA Biza 33 0 0 15
2006 OPEN Espinho POR Biza 25 500 500 30
2006 OPEN Roseto degli Abruzzi ITA Biza 57 0 0 3
2006 OPEN Zagreb CRO Biza 33 0 0 15
2006 CHAL Brno CZE Biza 13 350 0 12
2005 OPEN Gstaad SUI Biza 33 0 0 10
2005 OPEN Zagreb CRO Biza 41 0 0 6
2004 SAT Porticcio FRA Rotrekl 13 100 0 3
2001 OPEN Stavanger NOR Lebl 25 500 500 18
2000 OPEN Klagenfurt AUT Chromy 25 500 250 17
2000 OPEN Espinho POR Chromy 25 500 250 17
2000 OPEN Marseille FRA Chromy 17 750 250 34
2000 OPEN Lignano ITA Chromy 17 750 250 34
2000 OPEN Stavanger NOR Chromy 37 0 0 10
2000 GS Chicago USA Chromy 25 1000 0 30
2000 OPEN Tenerife ESP Chromy 17 750 250 34
2000 OPEN Toronto CAN Chromy 25 500 250 17
2000 OPEN Rosarito MEX Chromy 41 0 0 7
1999 OPEN Ostende BEL Pakosta 25 500 500 17
1999 OPEN Espinho POR Pakosta 17 750 500 34
1999 OPEN Klagenfurt AUT Pakosta 41 0 0 7
1999 WCH Marseille FRA Pakosta 41 0 0 9
1999 OPEN Lignano ITA Pakosta 17 750 500 34
1999 OPEN Stavanger NOR Pakosta 13 1000 500 51
1999 OPEN Berlin GER Pakosta 13 1000 500 51
1999 OPEN Moscow RUS Pakosta 13 1000 500 51
1999 OPEN Toronto CAN Pakosta 17 750 500 34
1999 OPEN Acapulco MEX Chromy 41 0 0 7
1998 OPEN Alanya TUR Palinek 9 1250 1000 68
1998 OPEN Tenerife ESP Palinek 17 750 250 34
1998 OPEN Moscow RUS Palinek 17 750 250 34
1998 OPEN Ostende BEL Palinek 17 750 250 34
1998 OPEN Espinho POR Palinek 13 1000 850 60
1998 OPEN Klagenfurt AUT Palinek 13 1000 600 51
1998 OPEN Marseille FRA Palinek 17 625 225 26
1998 OPEN Lignano ITA Palinek 25 500 200 17
1998 OPEN Berlin GER Palinek 4 3000 3000 119
1998 OPEN Toronto CAN Palinek 17 750 250 34
1998 OPEN Rio de Janeiro BRA Palinek 17 750 250 34
1997 WCH Los Angeles USA Palinek 17 1250 450 45
1997 OPEN Tenerife ESP Palinek 17 750 250 30
1997 OPEN Alanya TUR Palinek 9 1250 500 60
1997 OPEN Ostende BEL Palinek 9 1250 500 60
1997 GS Espinho POR Palinek 7 3000 1700 150
1997 OPEN Klagenfurt AUT Palinek 9 1250 500 60
1997 OPEN Marseille FRA Palinek 9 1125 425 53
1997 OPEN Lignano ITA Palinek 9 1250 500 60
1997 OPEN Berlin GER Palinek 13 1000 350 45
1997 CHAL Karlovy Vary CZE Palinek 9 500 0 12
1997 GS Rio de Janeiro BRA Palinek 17 750 250 30
1996 WS Durban RSA Palinek 13 1000 0 45
1996 WS Berlin GER Laecka 9 1250 0 60
1996 WS Marseille FRA Laecka 37 0 0 9

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship