World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 101424  
 
Team name  Kouchnerev
First name Mikhail "Rooch"
Last name Kouchnerev
Age (birth date) 40  (27.06.1972)
Nationality RUS
Hometown Moscow
Languages Rus/Eng
   
Physical Data  
Height Weight Block Spike
192 cm 82 kg 0 cm 0 cm
   
Sponsor(s) None
Profession Sports player
Hobbies Music/Literature/Cinema/Computers/Billiards
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2007 OPEN Stare Jablonki POL Makhortov 33 0 0 15
2007 OPEN Saint Petersburg RUS Makhortov 25 500 500 30
2007 OPEN Aland FIN Makhortov 33 0 0 15
2007 CHAL Cyprus CYP Makhortov 7 750 0 20
2005 CHAL Kiev UKR Kulikovsky 17 225 0 6
2005 OPEN Stare Jablonki POL Kulikovsky 57 0 0 2
2005 OPEN Saint Petersburg RUS Kulikovsky 25 500 500 20
2005 OPEN Shanghai CHN Tenenbaum 41 0 0 6
2004 GS Marseille FRA Sayfulin 41 0 0 9
2004 OPEN Stavanger NOR Sayfulin 33 0 0 9
2004 GS Berlin GER Sayfulin 41 0 0 10
2004 OPEN Gstaad SUI Sayfulin 25 500 500 18
2004 CCH Timmendorfer Strand GER Sayfulin 19 0 0 24
2004 OPEN Espinho POR Sayfulin 41 0 0 6
2004 OPEN Budva SCG Sayfulin 41 0 0 6
2004 OPEN Lianyungang CHN Sayfulin 41 0 0 6
2003 GS Klagenfurt AUT Sayfulin 33 0 0 16
2003 OPEN Espinho POR Sayfulin 33 0 0 9
2003 OPEN Stavanger NOR Sayfulin 25 687.5 312.5 15
2003 GS Berlin GER Sayfulin 41 0 0 9
2003 OPEN Gstaad SUI Sayfulin 33 0 0 9
2003 OPEN Rhodes GRE Sayfulin 41 0 0 5
2002 OPEN Mallorca ESP Sayfulin 33 0 0 9
2002 OPEN Cadiz Open ESP Sayfulin 41 0 0 5
2002 GS Klagenfurt AUT Sayfulin 25 587.5 412.5 20
2002 OPEN Espinho POR Sayfulin 9 1300 650 60
2002 GS Marseille FRA Sayfulin 25 587.5 412.5 20
2002 OPEN Montreal CAN Sayfulin 25 550 275 15
2002 OPEN Stavanger NOR Sayfulin 9 1300 650 60
2002 OPEN Gstaad SUI Barsouk 25 550 275 15
2002 OPEN Berlin GER Barsouk 25 550 275 15
2001 OPEN Mallorca ESP Ermishin "Russia" 4 3000 2500 126
2001 OTH Goodwill Games AUS Ermishin "Russia" 7 4000 0 0
2001 OPEN Ostende BEL Ermishin "Russia" 9 1500 1250 72
2001 WCH Klagenfurt AUT Ermishin "Russia" 9 1875 1125 100
2001 OPEN Espinho POR Ermishin "Russia" 5 2500 2000 108
2001 GS Marseille FRA Ermishin "Russia" 5 3200 2800 135
2001 OPEN Lignano ITA Ermishin "Russia" 25 500 500 18
2001 OPEN Stavanger NOR Ermishin "Russia" 9 1500 1250 72
2001 OPEN Berlin GER Ermishin "Russia" 17 750 750 36
2001 OPEN Gstaad SUI Ermishin "Russia" 7 2000 1500 90
2001 OPEN Tenerife ESP Ermishin "Russia" 9 1500 1250 72
2000 OG Sydney AUS Ermishin "Russia" 9 0 0 0
2000 OPEN Klagenfurt AUT Ermishin "Russia" 25 500 250 17
2000 OPEN Espinho POR Ermishin "Russia" 17 750 250 34
2000 OPEN Marseille FRA Ermishin "Russia" 5 2250 1250 102
2000 OPEN Lignano ITA Ermishin "Russia" 13 1000 500 51
2000 OPEN Stavanger NOR Ermishin "Russia" 17 750 250 34
2000 GS Chicago USA Ermishin "Russia" 13 2000 0 90
2000 OPEN Tenerife ESP Ermishin "Russia" 3 4000 3000 136
2000 OPEN Toronto CAN Ermishin "Russia" 9 1250 750 68
2000 OPEN Rosarito MEX Ermishin "Russia" 5 2250 1250 102
2000 OPEN Macau MAC Ermishin "Russia" 25 500 250 17
2000 OPEN Guaruja BRA Ermishin "Russia" 17 750 250 34
2000 OPEN Mar del Plata ARG Ermishin "Russia" 17 750 250 34
1999 OPEN Vitoria BRA Ermishin "Russia" 9 1250 1000 68
1999 CCH CEV Finals ESP Ermishin "Russia" 9 1250 0 40
1999 OPEN Tenerife ESP Ermishin "Russia" 17 750 500 34
1999 OPEN Ostende BEL Ermishin "Russia" 17 750 500 34
1999 OPEN Espinho POR Ermishin "Russia" 9 1250 1000 68
1999 OPEN Klagenfurt AUT Ermishin "Russia" 33 0 0 14
1999 WCH Marseille FRA Ermishin "Russia" 17 1500 750 60
1999 OPEN Lignano ITA Ermishin "Russia" 57 0 0 2
1999 OPEN Stavanger NOR Ermishin "Russia" 17 750 500 34
1999 OPEN Berlin GER Ermishin "Russia" 25 500 500 17
1999 OPEN Moscow RUS Ermishin "Russia" 17 750 500 34
1999 OPEN Toronto CAN Ermishin "Russia" 37 0 0 10
1999 OPEN Acapulco MEX Kiselev 37 0 0 10
1998 OPEN Alanya TUR Karasev 25 500 200 17
1998 OPEN Tenerife ESP Karasev 25 500 200 17
1998 OPEN Moscow RUS Karasev 9 1250 1000 68
1998 OPEN Ostende BEL Karasev 25 500 200 17
1998 OPEN Espinho POR Karasev 25 500 300 20
1998 OPEN Klagenfurt AUT Karasev 17 750 250 34
1998 OPEN Marseille FRA Karasev 17 625 225 26
1998 OPEN Lignano ITA Karasev 17 750 250 34
1998 OPEN Berlin GER Karasev 33 0 0 14
1998 OPEN Toronto CAN Karasev 25 500 200 17
1997 WCH Los Angeles USA Dayanov 33 0 0 21
1997 OPEN Alanya TUR Sayfulin 25 500 200 15
1997 OPEN Ostende BEL Sayfulin 17 750 250 30
1997 GS Espinho POR Sayfulin 25 1000 400 30
1997 OPEN Klagenfurt AUT Sayfulin 17 750 250 30
1997 OPEN Marseille FRA Sayfulin 33 0 0 11
1997 OPEN Lignano ITA Sayfulin 17 750 250 30
1997 OPEN Berlin GER Sayfulin 33 0 0 10
1997 CHAL Karlovy Vary CZE Sayfulin 13 400 0 9
1996 WS Jakarta INA Areshkin 9 1250 0 60
1996 WS Tenerife ESP Areshkin 41 0 0 6
1996 GS Espinho POR Areshkin 25 1000 0 40
1996 GS Pornichet FRA Areshkin 17 1500 0 80
1996 WS Berlin GER Areshkin 41 0 0 6
1996 WS Marseille FRA Areshkin 25 500 0 15

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship