World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 100518  
 
Team name  Müsch
First name Danja
Last name Müsch
Age (birth date) 42  (14.04.1971)
Nationality GER
Hometown Köln
Languages Eng/Fre/Ger
   
Physical Data  
Height Weight Block Spike
179 cm 67 kg 223 cm 0 cm
   
Sponsor(s) Venice Beach/Ultrasun/Oakley
Profession Student
Hobbies Snowboarding/Badminton
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2005 OPEN Montreal CAN Lahme 9 1500 1500 80
2005 GS Klagenfurt AUT Lahme 9 2150 2150 112
2005 GS Paris FRA Lahme 9 2150 2150 112
2005 OPEN Saint Petersburg RUS Lahme 7 2000 2000 100
2005 GS Stavanger NOR Lahme 13 1575 1575 84
2005 WCH Berlin GER Lahme 13 2000 3250 150
2005 OPEN Gstaad SUI Lahme 5 2500 2500 120
2005 OPEN Shanghai CHN Lahme 17 750 750 40
2004 OG Athens GRE Lahme 9 0 0 0
2004 GS Klagenfurt AUT Lahme 13 1500 1500 81
2004 GS Marseille FRA Lahme 9 2150 2150 112
2004 OPEN Mallorca ESP Lahme 2 5500 3500 162
2004 GS Berlin GER Lahme 4 4625 4625 210
2004 CCH Timmendorfer Strand GER Lahme 9 0 0 48
2004 OPEN Osaka JPN Lahme 5 2500 2000 108
2004 OPEN Shanghai CHN Lahme 5 2500 2000 108
2004 OPEN Rhodes GRE Lahme 7 2000 1500 90
2004 OPEN Fortaleza BRA Lahme 9 1500 1250 72
2003 WCH Rio de Janeiro BRA Lahme 17 750 1750 80
2003 GS Los Angeles USA Lahme 9 2000 2000 120
2003 OPEN Milan ITA Lahme 5 2000 1000 90
2003 OPEN Lianyungang CHN Lahme 2 5000 2500 135
2003 OPEN Osaka JPN Lahme 9 1250 750 60
2003 GS Klagenfurt AUT Lahme 9 1750 1750 104
2003 GS Marseille FRA Lahme 9 1750 1750 108
2003 OPEN Stavanger NOR Lahme 9 1250 750 60
2003 GS Berlin GER Lahme 33 0 0 18
2003 OPEN Gstaad SUI Lahme 57 0 0 2
2003 OPEN Rhodes GRE Lahme 33 0 0 9
2002 OPEN Mallorca ESP Lahme 17 840 420 30
2002 GS Klagenfurt AUT Lahme 37 0 0 12
2002 OPEN Rhodes GRE Lahme 41 0 0 5
2001 WCH Klagenfurt AUT Friedrichsen 33 0 0 20
2000 OG Sydney AUS Friedrichsen 9 0 0 0
2000 OPEN Espinho POR Friedrichsen 13 1000 500 51
2000 OPEN Marseille FRA Friedrichsen 13 1000 500 51
2000 OPEN Berlin GER Friedrichsen 13 1000 500 51
2000 GS Chicago USA Friedrichsen 25 1000 0 30
2000 OPEN Gstaad SUI Friedrichsen 17 750 250 34
2000 OPEN Toronto CAN Friedrichsen 7 1500 1500 85
2000 OPEN Cagliari ITA Friedrichsen 25 500 250 17
2000 OPEN Rosarito MEX Friedrichsen 7 1500 1500 85
2000 OPEN Vitoria BRA Friedrichsen 17 750 250 34
1999 OPEN Salvador de Bahia BRA Friedrichsen 13 1000 500 51
1999 CCH CEV Finals ESP Friedrichsen 13 1000 0 30
1999 OPEN Dalian CHN Friedrichsen 13 1000 500 51
1999 OPEN Osaka JPN Friedrichsen 9 1250 1000 68
1999 OPEN Espinho POR Friedrichsen 17 750 500 34
1999 WCH Marseille FRA Friedrichsen 7 3000 1500 150
1999 OPEN Toronto CAN Friedrichsen 5 2250 1750 102
1999 OPEN Acapulco MEX Friedrichsen 9 1250 1000 68
1998 OPEN Salvador de Bahia BRA Friedrichsen 13 800 800 51
1998 OPEN Dalian CHN Friedrichsen 5 1800 2700 102
1998 OPEN Osaka JPN Friedrichsen 9 1000 1250 68
1998 OPEN Goodwill Games USA Friedrichsen 5 4000 0 102
1998 OPEN Marseille FRA Friedrichsen 5 1500 2250 94
1998 OPEN Rio de Janeiro BRA Friedrichsen 4 2400 3600 119
1997 OPEN Salvador de Bahia BRA Friedrichsen 9 1000 0 32
1997 WCH Los Angeles USA Friedrichsen 9 2250 850 105
1997 OPEN Osaka JPN Friedrichsen 2 5200 2800 108
1997 OPEN Espinho POR Friedrichsen 5 1800 900 72
1997 OPEN Marseille FRA Friedrichsen 5 1500 800 66
1997 OPEN Pescara ITA Friedrichsen 9 1000 400 48
1997 OPEN Melbourne AUS Friedrichsen 9 1000 400 48
1997 OPEN Rio de Janeiro BRA Friedrichsen 5 1800 900 72
1996 WS Jakarta INA Friedrichsen 2 5200 6000 126
1996 WS Salvador de Bahia BRA Friedrichsen 9 1000 0 56
1996 GS Carolina PUR Friedrichsen 13 1500 0 90
1996 WS Ostende BEL Bühler 2 5200 6000 126
1996 WS Espinho POR Friedrichsen 4 2400 3600 98
1996 OG Atlanta USA Bühler 7 0 0 0
1996 CHAL Vasto ITA Bühler 1 3000 0 30
1996 WS Hermosa USA Bühler 9 1000 0 56
1996 WS Recife BRA Bühler 9 1000 0 56
1996 WS Maceio BRA Bühler 4 2400 3600 98
1995-96 OPEN Rio de Janeiro BRA Bühler 5 3750 0 12
1995-96 OPEN Santos BRA Bühler 9 750 0 8
1995-96 OPEN Carolina PUR Bühler 4 1500 0 15
1995-96 OPEN Brisbane AUS Bühler 3 2500 0 18
1995-96 OPEN Bali INA Bühler 7 1000 0 10
1995-96 OPEN Espinho POR Bühler 13 500 0 6
1995-96 OPEN Osaka JPN Bühler 5 1250 0 12
1995-96 OPEN Pusan KOR Bühler 9 750 0 8
1995-96 OPEN Hermosa USA Bühler 17 375 0 5

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship