World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 100019  
 
Team name  Masakayan
First name Elizabeth "Liz"
Last name Masakayan
Age (birth date) 48  (31.12.1964)
Nationality USA
Hometown San Diego CA
Languages Eng
   
Physical Data  
Height Weight Block Spike
173 cm 65 kg 0 cm 0 cm
   
Sponsor(s) GU/Oakley
Profession Beach Volleyball Player
Hobbies Cycling/Tennis/Snowboarding/Reading
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2001 OPEN Fortaleza BRA DeNecochea 3 4000 3000 144
2001 WCH Klagenfurt AUT DeNecochea 9 1875 1125 100
2001 OPEN Espinho POR DeNecochea 7 2000 1500 90
2001 GS Marseille FRA DeNecochea 9 1875 1625 90
2001 OPEN Gstaad SUI DeNecochea 13 1125 875 54
2001 OPEN Cagliari ITA DeNecochea 7 2000 1500 90
2001 OPEN Macau MAC Wendell 17 750 750 36
2000 OPEN Fortaleza BRA Fontana 7 1500 1500 85
2000 OPEN Dalian CHN Youngs 1 10000 3000 170
2000 OPEN Osaka JPN Youngs 7 1500 1500 85
2000 OPEN Espinho POR Youngs 1 10000 3000 170
2000 OPEN Marseille FRA Youngs 7 1500 1500 85
2000 OPEN Berlin GER Youngs 17 750 250 34
2000 GS Chicago USA Youngs 9 3000 0 120
2000 OPEN Gstaad SUI Youngs 5 2250 1250 102
2000 OPEN Toronto CAN Youngs 9 1250 750 68
2000 OPEN Cagliari ITA Youngs 7 1500 1500 85
2000 OPEN Rosarito MEX Youngs 9 1250 750 68
2000 OPEN Vitoria BRA Youngs 1 10000 3000 170
1999 OPEN Salvador de Bahia BRA Youngs 2 6500 3500 153
1999 OPEN Dalian CHN Youngs 4 3000 2500 119
1999 OPEN Osaka JPN Youngs 5 2250 1750 102
1999 OPEN Espinho POR Youngs 3 4000 3500 136
1999 WCH Marseille FRA Youngs 3 8000 4000 240
1999 OPEN Toronto CAN Youngs 25 500 500 17
1999 OPEN Acapulco MEX Youngs 5 2250 1750 102
1998 OPEN Salvador de Bahia BRA Youngs 5 1800 2700 102
1998 OPEN Dalian CHN Youngs 5 1800 2700 102
1998 OPEN Osaka JPN Kirby 9 1000 1250 68
1998 OPEN Goodwill Games USA Kirby 6 3500 0 94
1998 OPEN Marseille FRA Kirby 9 900 1025 57
1998 OPEN Vasto ITA Kirby 5 1800 2700 102
1998 OPEN Toronto CAN Kirby 9 1000 1250 68
1998 OPEN Rio de Janeiro BRA Kirby 7 1200 1800 85
1997 OPEN Salvador de Bahia BRA Youngs 5 1800 0 48
1997 WCH Los Angeles USA Youngs 5 3750 2250 165
1997 OPEN Espinho POR Youngs 4 2400 1600 84
1997 OPEN Marseille FRA Youngs 9 900 350 42
1996 GS Carolina PUR Rock 7 2250 4500 150
1996 WS Pusan KOR Rock 4 2400 3600 98
1996 WS Hermosa USA Rock 5 1800 2700 84
1996 WS Recife BRA Rock 5 1800 2700 84
1995-96 OPEN Rio de Janeiro BRA Rock 9 2250 0 8
1995-96 OPEN Espinho POR Kirby 17 375 0 5
1995-96 OPEN Osaka JPN Kirby 7 1000 0 10
1995-96 OPEN Pusan KOR Kirby 2 3500 0 21
1995-96 OPEN Hermosa USA Kirby 3 2500 0 18
1995-96 OPEN Clearwater USA Kirby 2 3500 0 21
1994-95 OPEN Santos BRA Kirby 2 3250 0 21
1994-95 OPEN Osaka JPN Kirby 3 2750 0 18
1994-95 OPEN Goodwill Games RUS Kirby 1 7500 0 25
1993-94 OPEN La Serena CHI Kirby 1 5500 0 25
1993-94 OPEN Miami USA Kirby 3 3250 0 18
1993-94 OPEN Santos BRA Kirby 1 5500 0 25
1992-93 OPEN Rio de Janeiro BRA Chisholm 4 2000 0 15

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship