World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 100018  
 
Team name  Martinez
First name Eduardo Esteban "Mono"
Last name Martinez
Age (birth date) 51  (25.09.1961)
Nationality ARG
Hometown
Languages Spa/Eng/Fre/Ita
   
Physical Data  
Height Weight Block Spike
192 cm 88 kg 297 cm 300 cm
   
Sponsor(s) Speedo
Profession Beach Volleyball Player
Hobbies Nautical Sports, fishing, hunting
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2005 SAT Buenos Aires ARG Palavecino 7 250 0 5
2005 OPEN Gstaad SUI Sass.L 57 0 0 2
2001 OPEN Ostende BEL Salema 13 1125 875 54
2001 WCH Klagenfurt AUT Salema 17 750 625 50
2001 GS Marseille FRA Salema 25 650 600 23
2001 OPEN Lignano ITA Salema 25 500 500 18
2001 OPEN Stavanger NOR Salema 17 750 750 36
2001 OPEN Berlin GER Salema 25 500 500 18
2001 OPEN Gstaad SUI Salema 25 500 500 18
2001 OPEN Tenerife ESP Salema 25 500 500 18
2000 OPEN Vitoria BRA Depiaggio 17 750 250 34
2000 OG Sydney AUS Conde 9 0 0 0
2000 OPEN Ostende BEL Conde 13 1000 500 51
2000 OPEN Klagenfurt AUT Conde 25 500 250 17
2000 OPEN Espinho POR Conde 17 750 250 34
2000 OPEN Lignano ITA Conde 25 500 250 17
2000 OPEN Stavanger NOR Conde 4 3000 2000 119
2000 GS Chicago USA Conde 7 4000 0 150
2000 OPEN Tenerife ESP Conde 13 1000 500 51
2000 OPEN Toronto CAN Conde 25 500 250 17
2000 OPEN Rosarito MEX Conde 9 1250 750 68
2000 OPEN Macau MAC Conde 5 2250 1250 102
2000 OPEN Mar del Plata ARG Conde 13 1000 500 51
1999 OPEN Vitoria BRA Conde 7 1500 1500 85
1999 OPEN Tenerife ESP Conde 17 750 500 34
1999 OPEN Ostende BEL Conde 13 1000 500 51
1999 OPEN Espinho POR Conde 4 3000 2500 119
1999 OPEN Klagenfurt AUT Conde 17 750 500 34
1999 WCH Marseille FRA Conde 17 1500 750 60
1999 OPEN Lignano ITA Conde 3 4000 3500 136
1999 OPEN Stavanger NOR Conde 7 1500 1500 85
1999 OPEN Berlin GER Conde 7 1500 1500 85
1999 OPEN Moscow RUS Conde 4 3000 2500 119
1999 OPEN Toronto CAN Conde 13 1000 500 51
1999 OPEN Acapulco MEX Conde 9 1250 1000 68
1999 OPEN Mar del Plata ARG Conde 2 6500 3500 153
1998 OPEN Vitoria BRA Conde 5 2250 2250 102
1998 OPEN Alanya TUR Conde 9 1250 1000 68
1998 OPEN Tenerife ESP Conde 4 3000 3000 119
1998 OPEN Moscow RUS Conde 2 6500 5000 153
1998 OPEN Ostende BEL Conde 7 1500 1500 85
1998 OPEN Espinho POR Conde 5 2250 3200 120
1998 OPEN Klagenfurt AUT Conde 17 750 250 34
1998 OPEN Goodwill Games USA Conde 3 7500 0 136
1998 OPEN Lignano ITA Conde 13 1000 600 51
1998 OPEN Berlin GER Conde 17 750 250 34
1998 OPEN Toronto CAN Conde 1 10000 6000 170
1998 OPEN Rio de Janeiro BRA Conde 17 750 250 34
1998 CHAL ViƱa del Mar CHI Conde 4 1000 0 21
1998 OPEN Mar del Plata ARG Conde 5 2250 2250 102
1997 OPEN Fortaleza BRA Conde 3 4000 0 80
1997 WCH Los Angeles USA Conde 17 1250 450 45
1997 OPEN Tenerife ESP Conde 2 6500 4000 135
1997 OPEN Alanya TUR Conde 13 1000 350 45
1997 OPEN Ostende BEL Conde 2 6500 4000 135
1997 GS Espinho POR Conde 4 6000 4000 210
1997 OPEN Klagenfurt AUT Conde 9 1250 500 60
1997 OPEN Marseille FRA Conde 9 1125 425 53
1997 OPEN Lignano ITA Conde 1 10000 5000 150
1997 OPEN Berlin GER Conde 9 1250 500 60
1997 GS Rio de Janeiro BRA Conde 7 1500 850 75
1996 WS Durban RSA Conde 5 2250 2250 90
1996 WS Fortaleza BRA Conde 9 1250 0 60
1996 WS Carolina PUR Conde 7 1500 1500 75
1996 WS Jakarta INA Conde 7 1500 1500 75
1996 WS Lignano ITA Conde 25 500 0 15
1996 GS Espinho POR Conde 3 8000 16000 320
1996 GS Pornichet FRA Conde 5 4500 9000 240
1996 OG Atlanta USA Conde 13 0 0 0
1996 WS Berlin GER Conde 5 2250 2250 90
1996 WS Marseille FRA Conde 3 4000 4000 120
1996 WS Hermosa USA Conde 3 4000 4000 120
1996 WS Alanya TUR Conde 1 10000 5500 150
1996 WS Joao Pessoa BRA Conde 2 6500 5000 135
1996 WS Marbella ESP Conde 3 4000 4000 120
1995-96 OPEN Rio de Janeiro BRA Conde 9 2000 0 8
1995-96 OPEN Cape Town RSA Conde 2 7500 0 21
1995-96 OPEN Carolina PUR Conde 5 3000 0 12
1995-96 OPEN Bali INA Conde 13 750 0 7
1995-96 OPEN Ostende BEL Conde 5 3000 0 12
1995-96 OPEN Fortaleza BRA Conde 17 500 0 6
1995-96 OPEN Tenerife ESP Conde 4 4000 0 15
1995-96 OPEN La Baule FRA Conde 5 6000 0 12
1995-96 OPEN Espinho POR Conde 5 3000 0 12
1995-96 OPEN Lignano ITA Conde 2 7500 0 21
1995-96 OPEN Enoshima JPN Conde 7 2000 0 10
1995-96 OPEN Pusan KOR Conde 9 1000 0 8
1995-96 OPEN Hermosa USA Conde 17 500 0 6
1995-96 OPEN Berlin GER Conde 5 3000 0 12
1995-96 OPEN Marseille FRA Conde 9 1000 0 8
1995-96 OPEN Clearwater USA Conde 7 2000 0 10
1994-95 OPEN Rio de Janeiro BRA Conde 7 4000 0 6
1994-95 OPEN Marseille FRA Conde 21 0 0 0
1993-94 OPEN Enoshima JPN Conde 13 1063 0 1
1992-93 OPEN Rio de Janeiro BRA Perez 17 656 0 1
1991-92 OPEN Rio de Janeiro BRA Ghillermo 17 656 0 0

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship