World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 100002  
 
Team name  Child
First name John
Last name Child
Age (birth date) 46  (04.05.1967)
Nationality CAN
Hometown Toronto (ON)
Languages Eng
   
Physical Data  
Height Weight Block Spike
189 cm 93 kg 320 cm 0 cm
   
Sponsor(s) Oakley/Nokia/Overkill/Zurich Insurance/Coffee Time/Frank's Red Hot Sauce
Profession Family Business
Hobbies Snowmobiling/Spending time with my children
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2006 OPEN Montréal CAN Ljubicic 25 500 500 30
2005 WCH Berlin GER Heese 33 875 1000 25
2005 OPEN Gstaad SUI Heese 17 750 750 40
2004 OG Athens GRE Heese 5 0 0 0
2004 GS Klagenfurt AUT Heese 25 750 750 27
2004 GS Marseille FRA Leinemann 17 1187.5 1187.5 56
2004 OPEN Mallorca ESP Heese 13 1125 875 54
2004 OPEN Stavanger NOR Heese 17 750 750 36
2004 GS Berlin GER Heese 17 1250 1250 60
2004 OPEN Carolina PUR Heese 13 1125 875 54
2004 OPEN Espinho POR Heese 5 2500 2000 108
2004 OPEN Budva SCG Heese 25 500 500 18
2004 OPEN Lianyungang CHN Holden 25 500 500 18
2004 OPEN Salvador de Bahia BRA Heese 17 750 750 36
2003 WCH Rio de Janeiro BRA Heese 37 437.5 500 40
2003 GS Los Angeles USA Heese 25 875 875 30
2003 OPEN Mallorca ESP Heese 25 687.5 312.5 15
2003 GS Berlin GER Heese 25 875 875 30
2003 OPEN Gstaad SUI Heese 9 1250 750 60
2003 OPEN Rhodes GRE Heese 4 3000 1500 105
2002 OPEN Mallorca ESP Heese 9 1300 650 60
2002 OPEN Cadiz Open ESP Heese 5 2225 1112.5 90
2002 GS Klagenfurt AUT Heese 5 2735 1515 120
2002 OPEN Espinho POR Heese 5 2225 1112.5 90
2002 GS Marseille FRA Heese 25 587.5 412.5 20
2002 OPEN Montreal CAN Heese 2 5000 2500 135
2002 OPEN Stavanger NOR Heese 9 1300 650 60
2002 OPEN Gstaad SUI Heese 5 2225 1112.5 90
2002 OPEN Berlin GER Heese 4 3100 1550 105
2001 OTH Goodwill Games AUS Heese 13 750 0 0
2001 OPEN Ostende BEL Heese 17 750 750 36
2001 WCH Klagenfurt AUT Heese 17 750 625 50
2001 OPEN Espinho POR Heese 9 1500 1250 72
2001 OPEN Lignano ITA Heese 25 500 500 18
2001 OPEN Stavanger NOR Heese 4 3000 2500 126
2001 OPEN Berlin GER Heese 5 2500 2000 108
2001 OPEN Gstaad SUI Heese 5 2500 2000 108
2001 OPEN Tenerife ESP Heese 4 3000 2500 126
2000 OG Sydney AUS Heese 5 0 0 0
2000 OPEN Ostende BEL Heese 5 2250 1250 102
2000 OPEN Klagenfurt AUT Heese 17 750 250 34
2000 OPEN Espinho POR Heese 4 3000 2000 119
2000 OPEN Marseille FRA Heese 17 750 250 34
2000 OPEN Lignano ITA Heese 3 4000 3000 136
2000 OPEN Stavanger NOR Heese 9 1250 750 68
2000 GS Chicago USA Heese 9 3000 0 120
2000 OPEN Toronto CAN Heese 2 6500 2500 153
2000 OPEN Rosarito MEX Heese 7 1500 1500 85
2000 OPEN Macau MAC Heese 17 750 250 34
2000 OPEN Guaruja BRA Heese 9 1250 750 68
2000 OPEN Mar del Plata ARG Heese 7 1500 1500 85
1999 OPEN Vitoria BRA Heese 17 750 500 34
1999 OPEN Tenerife ESP Heese 13 1000 500 51
1999 OPEN Ostende BEL Heese 9 1250 1000 68
1999 OPEN Espinho POR Heese 17 750 500 34
1999 OPEN Klagenfurt AUT Heese 9 1250 1000 68
1999 WCH Marseille FRA Heese 9 2500 1250 120
1999 OPEN Lignano ITA Heese 7 1500 1500 85
1999 OPEN Stavanger NOR Heese 5 2250 1750 102
1999 OPEN Berlin GER Heese 4 3000 2500 119
1999 OPEN Moscow RUS Heese 9 1250 1000 68
1999 OPEN Toronto CAN Heese 7 1500 1500 85
1999 OPEN Acapulco MEX Heese 13 1000 500 51
1999 OPEN Mar del Plata ARG Heese 5 2250 1750 102
1998 OPEN Vitoria BRA Heese 7 1500 1500 85
1998 OPEN Alanya TUR Heese 2 6500 5000 153
1998 OPEN Tenerife ESP Heese 9 1250 1000 68
1998 OPEN Ostende BEL Heese 3 4000 3500 136
1998 OPEN Espinho POR Heese 9 1250 1450 80
1998 OPEN Klagenfurt AUT Heese 9 1250 1000 68
1998 OPEN Goodwill Games USA Heese 6 3500 0 94
1998 OPEN Berlin GER Heese 7 1500 1500 85
1998 OPEN Toronto CAN Heese 9 1250 1000 68
1998 OPEN Rio de Janeiro BRA Heese 17 750 250 34
1998 CHAL Viña del Mar CHI Heese 3 1300 0 24
1998 OPEN Mar del Plata ARG Heese 13 1000 600 51
1997 OPEN Fortaleza BRA Heese 17 750 0 20
1997 WCH Los Angeles USA Heese 9 2250 850 105
1997 OPEN Tenerife ESP Heese 13 1000 350 45
1997 OPEN Alanya TUR Heese 5 2250 1400 90
1997 GS Espinho POR Heese 3 8000 5000 240
1997 OPEN Klagenfurt AUT Heese 4 3000 2000 105
1997 OPEN Marseille FRA Heese 5 1875 1125 83
1997 OPEN Berlin GER Heese 7 1500 850 75
1997 GS Rio de Janeiro BRA Heese 13 1000 350 45
1996 WS Durban RSA Heese 9 1250 0 60
1996 WS Fortaleza BRA Heese 17 750 0 30
1996 WS Carolina PUR Heese 13 1000 0 45
1996 WS Jakarta INA Heese 5 2250 2250 90
1996 WS Tenerife ESP Heese 2 6500 5000 135
1996 WS Lignano ITA Heese 25 500 0 15
1996 GS Espinho POR Heese 2 13000 20000 360
1996 GS Pornichet FRA Heese 5 4500 9000 240
1996 OG Atlanta USA Heese 3 0 0 0
1996 WS Berlin GER Heese 1 10000 5500 150
1996 WS Marseille FRA Heese 9 1250 0 60
1996 WS Hermosa USA Heese 7 1500 1500 75
1996 WS Alanya TUR Heese 5 2250 2250 90
1996 WS Joao Pessoa BRA Heese 13 1000 0 45
1996 WS Marbella ESP Heese 4 3000 3000 105
1995-96 OPEN Rio de Janeiro BRA Heese 3 11000 0 18
1995-96 OPEN Cape Town RSA Heese 3 5500 0 18
1995-96 OPEN Carolina PUR Heese 5 3000 0 12
1995-96 OPEN Bali INA Heese 7 2000 0 10
1995-96 OPEN Ostende BEL Heese 3 5500 0 18
1995-96 OPEN Fortaleza BRA Heese 5 3000 0 12
1995-96 OPEN Tenerife ESP Heese 13 750 0 7
1995-96 OPEN La Baule FRA Heese 3 11000 0 18
1995-96 OPEN Espinho POR Heese 17 500 0 6
1995-96 OPEN Lignano ITA Heese 7 2000 0 10
1995-96 OPEN Enoshima JPN Heese 5 3000 0 12
1995-96 OPEN Pusan KOR Heese 9 1000 0 8
1995-96 OPEN Hermosa USA Heese 13 750 0 7
1995-96 OPEN Berlin GER Heese 13 750 0 7
1995-96 OPEN Marseille FRA Heese 7 2000 0 10
1995-96 OPEN Clearwater USA Heese 7 2000 0 10
1995-96 OPEN Marbella ESP Heese 9 1000 0 8
1994-95 OPEN Rio de Janeiro BRA Heese 9 2000 0 3
1994-95 OPEN Fortaleza BRA Drakich 19 0 0 0
1994-95 OPEN Carolina PUR Drakich 7 2500 0 6
1994-95 OPEN Enoshima JPN Drakich 9 1563 0 3
1994-95 OPEN Marseille FRA Drakich 24 0 0 0
1993-94 OPEN Rio de Janeiro BRA Drakich 6 6500 0 9
1993-94 OPEN Miami USA Drakich 4 4500 0 15
1993-94 OPEN Enoshima JPN Drakich 7 2750 0 7
1992-93 OPEN Rio de Janeiro BRA Drakich 8 1900 0 4
1992-93 OPEN Lignano ITA Drakich 8 1900 0 4

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship