Athlete's biography

FIVB# 1895

Team name  Kadijk R.
First name Rebekka
Last name Kadijk
Age (birth date) 31  (16/06/1979)
Nationality NED
Hometown Rotterdam
Languages Eng/Dut/Ger
Physical Data  
Height Weight Block Spike
175 cm 66 kg 0 cm 0 cm
Sponsor(s) Lancaster sun protection/O'Neil/Cummins/Swatc
Profession Beach Volleyball Player
Hobbies Skiing/Climbing/Tennis
Results
 
Season Tournament (country) Team mate Rank Prize Money
 US$
Bonus Pool
 US$
Points
2004 Rio de Janeiro BRA Leenstra 13 1125 875 54
2004 Milan ITA Leenstra 13 1125 875 54
2004 Athens, Greece GRE Leenstra 19 0 0 0
2004 Klagenfurt AUT Leenstra 9 2062.5 2062.5 108
2004 Mallorca ESP Leenstra 17 750 750 36
2004 Stavanger NOR Leenstra 9 1500 1250 72
2004 Berlin GER Leenstra 7 2750 2750 150
2004 Gstaad SUI Leenstra 25 500 500 18
2004 Osaka JPN Leenstra 25 500 500 18
2004 Shanghai CHN Leenstra 9 1500 1250 72
2004 Rhodes GRE Leenstra 13 1125 875 54
2003 Rio de Janeiro BRA Leenstra 17 750 1750 80
2003 Los Angeles USA Leenstra 17 1250 1250 60
2003 Milan ITA Leenstra 4 3000 1500 105
2003 Alanya TUR Leenstra 4 0 0 79
2003 Lianyungang CHN Leenstra 1 7500 3500 150
2003 Osaka JPN Leenstra 17 875 375 30
2003 Klagenfurt, Austria AUT Leenstra 17 1125 1125 52
2003 Marseille, France FRA Leenstra 9 1750 1750 108
2003 Stavanger, Norway NOR Leenstra 9 1250 750 60
2003 Berlin GER Leenstra 5 3250 3250 180
2003 Gstaad SUI Leenstra 5 2000 1000 90
2003 Rhodes GRE Leenstra 9 1250 750 60
2002 Vitoria Open BRA Leenstra 17 840 420 30
2002 Mallorca Open ESP Leenstra 5 2225 1112.5 90
2002 Osaka Open JPN Leenstra 4 3100 1550 105
2002 Klagenfurt Grand Slam AUT Leenstra 5 2735 1515 120
2002 Rhodes Open GRE Leenstra 4 3100 1550 105
2002 Marseille Grand Slam FRA Leenstra 9 1525 975 80
2002 Montréal 2002 CAN Leenstra 9 1300 650 60
2002 Stavanger Open NOR Leenstra 17 840 420 30
2002 Gstaad Open SUI Leenstra 25 550 275 15
2002 Madrid Open ESP Leenstra 9 1300 650 60
2001 Fortaleza (Brazil) BRA Leenstra 4 3000 2500 126
2001 Goodwill Games AUS Leenstra 13 750 0 0
2001 Hong Kong (Hong Kong) HKG Leenstra 7 2000 1500 90
2001 Klagenfurt (Austria) AUT Leenstra 17 750 625 50
2001 Espinho (Portugal) POR Leenstra 17 750 750 36
2001 Marseille (France) FRA Leenstra 9 1875 1625 90
2001 Gran Canaria (Spain) ESP Leenstra 17 750 750 36
2001 Gstaad (Switzerland) SUI Leenstra 13 1125 875 54
2001 Cagliari (Italy) ITA Leenstra 17 750 750 36
2000 Sydney Olympic Games AUS Schoon Kadijk D. 19 0 0 0
2000 Espinho (Portugal) POR Veldhuizen M. 25 500 250 17
2000 Marseille (France) FRA Schoon Kadijk D. 17 750 250 34
2000 Berlin (Germany) GER Schoon Kadijk D. 13 1000 500 51
2000 Chicago(USA) USA Schoon Kadijk D. 17 1500 0 60
2000 Gstaad (Switzerland) SUI Schoon Kadijk D. 5 2250 1250 102
2000 Toronto (Canada) CAN Schoon Kadijk D. 17 750 250 34
2000 Cagliari (Italy) ITA Schoon Kadijk D. 17 750 250 34
2000 Rosarito (Mexico) MEX Schoon Kadijk D. 17 750 250 34
2000 Vitoria (Brazil) BRA Schoon Kadijk D. 17 750 250 34
1999 Salvador de Bahia (Brazil) BRA Schoon Kadijk D. 13 1000 500 51
1999 CEV Finals ESP Schoon Kadijk D. 5 2250 0 60
1999 Dalian (China) CHN Schoon Kadijk D. 17 750 500 34
1999 Osaka (Japan) JPN Schoon Kadijk D. 9 1250 1000 68
1999 Espinho (Portugal) POR Schoon Kadijk D. 9 1250 1000 68
1999 Marseille (France) FRA Schoon Kadijk D. 9 2500 1250 120
1999 Toronto (Canada) CAN Schoon Kadijk D. 7 1500 1500 85
1999 Acapulco (Mexico) MEX Schoon Kadijk D. 7 1500 1500 85
1998 Salvador BRA Schoon Kadijk D. 7 1200 1800 85
1998 Osaka JPN Schoon Kadijk D. 5 1800 2700 102
1998 Espinho POR Schoon Kadijk D. 9 1000 1250 68
1998 Marseille FRA Schoon Kadijk D. 9 900 1025 57
1998 Vasto ITA Schoon Kadijk D. 17 600 400 34
1998 Toronto CAN Schoon Kadijk D. 17 600 400 34
1998 Rio de Janeiro BRA Schoon Kadijk D. 9 1000 1250 68
1997 Salvador BRA Schoon Kadijk D. 17 600 0 16
1997 UCLA Los Angeles USA Schoon Kadijk D. 9 2250 850 105
1997 Espinho POR Schoon Kadijk D. 7 1200 700 60
1997 Marseille FRA Schoon Kadijk D. 9 900 350 42
Season No. Tourn. 1st 2nd 3rd 4th 5th 7th 9th 13th Other place Earning US$
2004 11 0 0 0 0 0 1 3 3 4 24625
2003 12 1 0 0 2 2 0 3 0 4 41000
2002 10 0 0 0 2 2 0 3 0 3 26632.5
2001 9 0 0 0 1 0 1 1 2 4 21125
2000 10 0 0 0 0 1 0 0 1 8 12250
1999 8 0 0 0 0 1 2 3 1 1 19250
1998 7 0 0 0 0 1 1 3 0 2 15925
1997 4 0 0 0 0 0 1 2 0 1 6850
Total 71 1 0 0 5 7 6 18 7 27 167657