Rank | Code | Country | Points |
1 | BRA | Brazil | 3720 |
2 | CHN | China, People's Rep. of | 3560 |
3 | NED | Netherlands | 3380 |
4 | ITA | Italy | 3280 |
5 | USA | United States of America | 3160 |
6 | BRA | Brazil | 3040 |
7 | GER | Germany | 2840 |
8 | USA | United States of America | 2800 |
9 | SUI | Switzerland | 2785 |
10 | RUS | Russia | 2719 |
11 | NED | Netherlands | 2490 |
12 | GER | Germany | 2480 |
13 | CZE | Czech Rep. | 2400 |
14 | ESP | Spain | 2350 |
15 | AUS | Australia | 2040 |
16 | BRA | Brazil | 2020 |
17 | RUS | Russia | 1880 |
18 | BEL | Belgium | 1840 |
19 | AUS | Australia | 1800 |
20 | GER | Germany | 1780 |
21 | CZE | Czech Rep. | 1770 |
22 | GRE | Greece | 1710 |
23 | BRA | Brazil | 1622 |
24 | AUT | Austria | 1450 |
25 | USA | United States of America | 1370 |
26 | KAZ | Kazakhstan | 1350 |
27 | BRA | Brazil | 1325 |
28 | SUI | Switzerland | 1310 |
29 | SVK | Slovak Republic | 1280 |
30 | AUS | Australia | 1258 |
31 | FIN | Finland | 1182 |
32 | THA | Thailand, Kingdom of | 1180 |
33 | THA | Thailand, Kingdom of | 1152 |
34 | BRA | Brazil | 1140 |
35 | GER | Germany | 1137 |
36 | CZE | Czech Rep. | 1070 |
37 | USA | United States of America | 1068 |
38 | VAN | Vanuatu | 1054 |
39 | SUI | Switzerland | 1051 |
40 | JPN | Japan | 1019 |
41 | ARG | Argentina | 980 |
42 | CAN | Canada | 978 |
43 | GER | Germany | 886 |
44 | ITA | Italy | 875 |
45 | CAN | Canada | 870 |
46 | SUI | Switzerland | 849 |
47 | AUT | Austria | 840 |
48 | COL | Colombia | 838 |
49 | USA | United States of America | 824 |
50 | POL | Poland | 802 |
51 | BRA | Brazil | 798 |
52 | CHN | China, People's Rep. of | 796 |
53 | GER | Germany | 756 |
54 | NED | Netherlands | 738 |
54 | USA | United States of America | 738 |
56 | VEN | Venezuela | 700 |
57 | JPN | Japan | 663 |
58 | RUS | Russia | 656 |
59 | CHI | Chile | 644 |
60 | NED | Netherlands | 634 |
61 | NZL | New Zealand | 622 |
62 | ARG | Argentina | 616 |
63 | NED | Netherlands | 592 |
64 | AUS | Australia | 555 |
66 | GUA | Guatemala | 518 |
67 | THA | Thailand, Kingdom of | 508 |
68 | INA | Indonesia | 504 |
69 | USA | United States of America | 490 |
70 | JPN | Japan | 488 |
71 | ITA | Italy | 481 |
72 | MEX | Mexico | 480 |
73 | ENG | England | 468 |
74 | PAR | Paraguay | 462 |
75 | HKG | Hong Kong | 452 |
76 | CHN | China, People's Rep. of | 425 |
77 | SIN | Singapore | 424 |
78 | COL | Colombia | 420 |
79 | HON | Honduras | 406 |
79 | VEN | Venezuela | 406 |
81 | JPN | Japan | 404 |
82 | NOR | Norway | 397 |
83 | CAN | Canada | 374 |
83 | GER | Germany | 374 |
85 | CHN | China, People's Rep. of | 369 |
86 | BOL | Bolivia | 336 |
87 | FIN | Finland | 334 |
88 | DOM | Dominican Republic | 322 |
88 | SLO | Slovenia | 322 |
90 | AUT | Austria | 321 |
91 | USA | United States of America | 316 |
92 | CAY | Cayman Islands | 315 |
93 | NOR | Norway | 309 |
94 | PAR | Paraguay | 308 |
94 | URU | Uruguay | 308 |
96 | CHN | China, People's Rep. of | 296 |
96 | KAZ | Kazakhstan | 296 |
98 | PAR | Paraguay | 294 |
99 | SRI | Sri Lanka | 280 |
99 | URU | Uruguay | 280 |
101 | AUT | Austria | 258 |
102 | VIE | Vietnam | 252 |
102 | VIE | Vietnam | 252 |
104 | SUI | Switzerland | 247 |
105 | HKG | Hong Kong | 238 |
106 | GEO | Georgia | 224 |
106 | SRI | Sri Lanka | 224 |
108 | AUS | Australia | 218 |
109 | LTU | Lithuania | 212 |
110 | ESA | El Salvador | 210 |
110 | PAR | Paraguay | 210 |
112 | ESP | Spain | 203 |
113 | HKG | Hong Kong | 200 |
113 | SIN | Singapore | 200 |
115 | URU | Uruguay | 196 |
116 | CAN | Canada | 193 |
117 | FRA | France | 192 |
118 | CZE | Czech Rep. | 188 |
119 | CAN | Canada | 184 |
120 | NED | Netherlands | 182 |
121 | SWE | Sweden | 176 |
122 | PER | Peru | 168 |
122 | THA | Thailand, Kingdom of | 168 |
124 | UKR | Ukraine | 164 |
125 | MEX | Mexico | 154 |
125 | NCA | Nicaragua | 154 |
127 | CHN | China, People's Rep. of | 152 |
128 | CAY | Cayman Islands | 147 |
129 | POL | Poland | 144 |
130 | BAR | Barbados | 140 |
130 | CHI | Chile | 140 |
130 | CHI | Chile | 140 |
130 | CHI | Chile | 140 |
130 | CRC | Costa Rica | 140 |
130 | CRC | Costa Rica | 140 |
130 | DOM | Dominican Republic | 140 |
130 | ECU | Ecuador | 140 |
130 | ESA | El Salvador | 140 |
130 | ESP | Spain | 140 |
130 | KAZ | Kazakhstan | 140 |
130 | KAZ | Kazakhstan | 140 |
130 | PER | Peru | 140 |
130 | PER | Peru | 140 |
130 | PER | Peru | 140 |
130 | PER | Peru | 140 |
130 | PER | Peru | 140 |
130 | PER | Peru | 140 |
130 | SWE | Sweden | 140 |
130 | URU | Uruguay | 140 |
130 | URU | Uruguay | 140 |
130 | URU | Uruguay | 140 |
130 | VIE | Vietnam | 140 |
153 | MRI | Mauritius | 136 |
154 | TRI | Trinidad & Tobago | 133 |
155 | NOR | Norway | 128 |
156 | GUA | Guatemala | 126 |
156 | JAM | Jamaica | 126 |
156 | LCA | St. Lucia | 126 |
159 | LAT | Latvia | 125 |
160 | GER | Germany | 120 |
160 | USA | United States of America | 120 |
160 | VAN | Vanuatu | 120 |
163 | IND | India | 119 |
164 | BAH | Bahamas | 112 |
164 | ISV | Virgin Islands | 112 |
164 | MAS | Malaysia | 112 |
167 | SWE | Sweden | 108 |
168 | FIN | Finland | 100 |
169 | BEL | Belgium | 98 |
170 | CAN | Canada | 97 |
171 | BUL | Bulgaria | 96 |
171 | JPN | Japan | 96 |
173 | RUS | Russia | 92 |
175 | BRA | Brazil | 90 |
176 | NED | Netherlands | 84 |
176 | TUR | Turkey | 84 |
176 | TUR | Turkey | 84 |
179 | ESP | Spain | 83 |
180 | AUT | Austria | 80 |
180 | POL | Poland | 80 |
182 | EST | Estonia | 74 |
183 | GER | Germany | 72 |
183 | GRE | Greece | 72 |
185 | ESA | El Salvador | 70 |
185 | HKG | Hong Kong | 70 |
185 | MQE | Martinique * | 70 |
185 | PAR | Paraguay | 70 |
185 | URU | Uruguay | 70 |
185 | VEN | Venezuela | 70 |
185 | VIE | Vietnam | 70 |
192 | AUT | Austria | 68 |
193 | ENG | England | 65 |
194 | ITA | Italy | 64 |
195 | BLR | Belarus | 62 |
195 | GRE | Greece | 62 |
195 | UKR | Ukraine | 62 |
198 | GER | Germany | 60 |
198 | MEX | Mexico | 60 |
200 | AUT | Austria | 50 |
200 | CHN | China, People's Rep. of | 50 |
200 | NOR | Norway | 50 |
203 | BUL | Bulgaria | 48 |
203 | BUL | Bulgaria | 48 |
203 | CZE | Czech Rep. | 48 |
203 | LAT | Latvia | 48 |
207 | SVK | Slovak Republic | 45 |
208 | POL | Poland | 44 |
209 | ESP | Spain | 43 |
209 | RUS | Russia | 43 |
211 | FIN | Finland | 39 |
212 | GER | Germany | 38 |
213 | TPE | Chinese Taipei | 36 |
214 | AUS | Australia | 33 |
214 | LAT | Latvia | 33 |
214 | SVK | Slovak Republic | 33 |
217 | BUL | Bulgaria | 32 |
217 | ROU | Romania | 32 |
219 | AUT | Austria | 30 |
219 | NZL | New Zealand | 30 |
219 | THA | Thailand, Kingdom of | 30 |
219 | THA | Thailand, Kingdom of | 30 |
223 | AUT | Austria | 26 |
223 | CHN | China, People's Rep. of | 26 |
223 | SLO | Slovenia | 26 |
226 | AUT | Austria | 24 |
226 | AUT | Austria | 24 |
226 | AUT | Austria | 24 |
226 | FRA | France | 24 |
226 | ITA | Italy | 24 |
226 | LAT | Latvia | 24 |
226 | POL | Poland | 24 |
226 | POL | Poland | 24 |
226 | POL | Poland | 24 |
226 | POL | Poland | 24 |
226 | SWE | Sweden | 24 |
237 | AUS | Australia | 23 |
237 | LAT | Latvia | 23 |
239 | SUI | Switzerland | 21 |
240 | RUS | Russia | 19 |
241 | NZL | New Zealand | 18 |
242 | AUS | Australia | 16 |
242 | AUS | Australia | 16 |
242 | NED | Netherlands | 16 |
242 | USA | United States of America | 16 |
246 | AUT | Austria | 12 |
246 | SVK | Slovak Republic | 12 |
246 | TPE | Chinese Taipei | 12 |
249 | LAT | Latvia | 11 |
250 | AUS | Australia | 10 |
250 | KOR | Korea | 10 |
252 | FIN | Finland | 9 |
254 | CZE | Czech Rep. | 8 |
254 | KOR | Korea | 8 |
256 | AUS | Australia | 7 |
257 | LIE | Liechtenstein | 6 |
257 | LUX | Luxemburg | 6 |
257 | NZL | New Zealand | 6 |
261 | KOR | Korea | 4 |
261 | NED | Netherlands | 4 |
261 | NZL | New Zealand | 4 |
264 | AUS | Australia | 3 |
264 | CHN | China, People's Rep. of | 3 |
264 | RUS | Russia | 3 |
267 | CHN | China, People's Rep. of | 2 |
267 | CHN | China, People's Rep. of | 2 |
267 | CHN | China, People's Rep. of | 2 |
267 | ESP | Spain | 2 |
267 | NZL | New Zealand | 2 |
267 | NZL | New Zealand | 2 |
267 | RUS | Russia | 2 |
274 | CAN | Canada | 1 |
274 | CHN | China, People's Rep. of | 1 |
274 | GER | Germany | 1 |
274 | NZL | New Zealand | 1 |
|
||
27.05.2013 01:59:50 Latvia grabs FIVB Corrientes Grand Slam men’s gold medal Corrientes, Argentina, May 26, 2013—Striking fast and hitting hard, Latvia’s Aleksandrs Samoilovs/Janis Smedins powered past the stiff challenge f... More... |
||
26.05.2013 22:12:04 Latvia vs. United States for FIVB Corrientes Grand Slam gold Corrientes, Argentina, May 26, 2013—With tough-as-nails teams battling across the net, Saturday afternoon’s men’s semifinal matches have set&nbs... More... |
||
26.05.2013 03:49:36 Netherlands’ Meppelink/van Gestel win women’s gold at FIVB Corrientes Corrientes, Argentina, May 25, 2013—After starting play Saturday in the sun-soaked sand and finishing in the evening under a pleasant Argentinean sk... More... |
||
26.05.2013 01:01:30 Brazil, Italy, Latvia, United States in men’s final four at FIVB Corrientes Corrientes, Argentina, May 25, 2013—With the men’s quarterfinals completed Saturday, attention now turns to Sunday’s semifinals and medal matche... More... |
||
25.05.2013 19:00:59 Women’s final four field set at Corrientes Grand Slam Corrientes, Argentina, May 25, 2013—Enjoying the warming sunshine, the player-friendly sand and the gracious fans that helped them elevate their gam... More... |
||
25.05.2013 16:55:35 Men’s Corrientes Grand Slam quarterfinals confirmed Corrientes, Argentina, May 25, 2013—With clear skies and a sumptuous sun shining overhead, the men’s competition second round Saturday morning has... More... |
||
25.05.2013 08:52:43 Corrientes Grand Slam enters business end Corrientes, Argentina, May 24, 2013 - Day three of the five-day Corrientes Grand Slam in Argentina came to a close on Friday with the women's draw dow... More... |
||
25.05.2013 03:28:19 Women’s final matches at FIVB Corrientes Grand Slam Saturday Corrientes, Argentina, May 24, 2013—Challenging each other to reach new heights, eight women’s teams have emerged victorious to advance to Saturda... More... |
||
25.05.2013 00:31:23 Men’s FIVB Corrientes Grand Slam down to 16 teams orrientes, Argentina, May 24, 2013—Completing the last of three matches in round-robin pool play and the first round of single-elimination Friday, t... More... |
||
24.05.2013 18:51:51 Men moving to single-elimination at FIVB Corrientes Grand Slam Corrientes, Argentina, May 24, 2013—As the sun started to shine more than in the first two days of the competition, men’s teams at the $440,000 FI... More... |
||