Rank | Code | Country | Points |
1 | BRA | Brazil | 4220 |
2 | USA | United States of America | 4010 |
3 | NED | Netherlands | 3540 |
4 | USA | United States of America | 3450 |
5 | BRA | Brazil | 2885 |
6 | BRA | Brazil | 2740 |
7 | ITA | Italy | 2610 |
8 | BRA | Brazil | 2530 |
9 | USA | United States of America | 2480 |
10 | GER | Germany | 2430 |
11 | POL | Poland | 2220 |
12 | LAT | Latvia | 2160 |
13 | NED | Netherlands | 2150 |
14 | GER | Germany | 2120 |
15 | LAT | Latvia | 1980 |
16 | CHN | China, People's Rep. of | 1785 |
17 | KAZ | Kazakhstan | 1764 |
18 | GER | Germany | 1760 |
19 | POL | Poland | 1740 |
20 | NED | Netherlands | 1710 |
21 | GER | Germany | 1683 |
22 | NED | Netherlands | 1652 |
23 | NOR | Norway | 1640 |
24 | CZE | Czech Rep. | 1520 |
25 | SUI | Switzerland | 1474 |
26 | SUI | Switzerland | 1430 |
27 | AUT | Austria | 1428 |
28 | BRA | Brazil | 1381 |
29 | AUS | Australia | 1352 |
30 | RUS | Russia | 1283 |
31 | ESP | Spain | 1230 |
32 | AUT | Austria | 1156 |
33 | SUI | Switzerland | 1140 |
34 | RUS | Russia | 1113 |
35 | CHI | Chile | 1108 |
36 | CHN | China, People's Rep. of | 972 |
37 | CAN | Canada | 930 |
38 | VEN | Venezuela | 924 |
39 | NOR | Norway | 900 |
40 | NZL | New Zealand | 870 |
41 | BRA | Brazil | 838 |
42 | ITA | Italy | 774 |
43 | ARG | Argentina | 756 |
44 | VEN | Venezuela | 749 |
45 | THA | Thailand, Kingdom of | 748 |
46 | GER | Germany | 745 |
47 | MEX | Mexico | 728 |
48 | KAZ | Kazakhstan | 722 |
49 | PUR | Puerto Rico | 672 |
50 | NZL | New Zealand | 664 |
51 | AUT | Austria | 662 |
52 | INA | Indonesia | 655 |
53 | USA | United States of America | 654 |
54 | SWE | Sweden | 640 |
55 | AUS | Australia | 628 |
56 | SUI | Switzerland | 604 |
57 | UKR | Ukraine | 600 |
58 | BRA | Brazil | 580 |
59 | POL | Poland | 566 |
60 | ARG | Argentina | 560 |
61 | CHN | China, People's Rep. of | 540 |
62 | JPN | Japan | 530 |
63 | GEO | Georgia | 520 |
64 | RUS | Russia | 512 |
65 | GER | Germany | 485 |
66 | PAR | Paraguay | 476 |
67 | CAN | Canada | 470 |
68 | ESP | Spain | 464 |
69 | CZE | Czech Rep. | 456 |
70 | CHI | Chile | 448 |
70 | PER | Peru | 448 |
70 | URU | Uruguay | 448 |
73 | SIN | Singapore | 436 |
74 | INA | Indonesia | 424 |
75 | TUR | Turkey | 422 |
76 | COL | Colombia | 420 |
77 | USA | United States of America | 408 |
78 | GRE | Greece | 402 |
79 | EST | Estonia | 396 |
80 | SUI | Switzerland | 395 |
81 | CZE | Czech Rep. | 380 |
82 | TRI | Trinidad & Tobago | 378 |
84 | GER | Germany | 373 |
85 | THA | Thailand, Kingdom of | 372 |
86 | FRA | France | 369 |
87 | JPN | Japan | 364 |
88 | OMA | Oman, Sultanate of | 355 |
89 | IRI | Iran | 350 |
89 | PUR | Puerto Rico | 350 |
91 | VEN | Venezuela | 342 |
92 | BRA | Brazil | 336 |
93 | ESP | Spain | 323 |
94 | INA | Indonesia | 301 |
95 | AUS | Australia | 299 |
96 | CHN | China, People's Rep. of | 298 |
96 | NED | Netherlands | 298 |
98 | ESA | El Salvador | 294 |
98 | LCA | St. Lucia | 294 |
98 | SRI | Sri Lanka | 294 |
101 | DEN | Denmark | 290 |
102 | USA | United States of America | 284 |
103 | GUA | Guatemala | 280 |
103 | PAR | Paraguay | 280 |
103 | PER | Peru | 280 |
103 | VIE | Vietnam | 280 |
107 | CHN | China, People's Rep. of | 279 |
107 | NOR | Norway | 279 |
109 | HKG | Hong Kong | 274 |
110 | ISV | Virgin Islands | 266 |
111 | MAS | Malaysia | 263 |
112 | AUT | Austria | 262 |
113 | OMA | Oman, Sultanate of | 255 |
114 | KAZ | Kazakhstan | 252 |
114 | THA | Thailand, Kingdom of | 252 |
116 | ITA | Italy | 246 |
117 | CAN | Canada | 241 |
119 | BRA | Brazil | 224 |
119 | SRI | Sri Lanka | 224 |
119 | VIE | Vietnam | 224 |
123 | NZL | New Zealand | 217 |
124 | RUS | Russia | 208 |
125 | LAT | Latvia | 207 |
126 | NZL | New Zealand | 205 |
127 | CAY | Cayman Islands | 203 |
127 | IND | India | 203 |
129 | OMA | Oman, Sultanate of | 200 |
129 | TUR | Turkey | 200 |
131 | USA | United States of America | 186 |
132 | AUS | Australia | 177 |
133 | CAN | Canada | 168 |
133 | CHI | Chile | 168 |
133 | IRI | Iran | 168 |
133 | PAR | Paraguay | 168 |
133 | PER | Peru | 168 |
133 | URU | Uruguay | 168 |
139 | FRA | France | 167 |
140 | DEN | Denmark | 163 |
141 | BUL | Bulgaria | 156 |
141 | CAN | Canada | 156 |
143 | GUA | Guatemala | 154 |
143 | HON | Honduras | 154 |
145 | USA | United States of America | 145 |
146 | POL | Poland | 142 |
147 | BOL | Bolivia | 140 |
147 | BRA | Brazil | 140 |
147 | CHI | Chile | 140 |
147 | ECU | Ecuador | 140 |
147 | IRI | Iran | 140 |
147 | KAZ | Kazakhstan | 140 |
147 | PAR | Paraguay | 140 |
147 | PAR | Paraguay | 140 |
147 | PAR | Paraguay | 140 |
147 | PER | Peru | 140 |
147 | PER | Peru | 140 |
147 | PER | Peru | 140 |
147 | PER | Peru | 140 |
147 | PER | Peru | 140 |
147 | TRI | Trinidad & Tobago | 140 |
147 | URU | Uruguay | 140 |
147 | URU | Uruguay | 140 |
147 | URU | Uruguay | 140 |
147 | URU | Uruguay | 140 |
166 | SUI | Switzerland | 127 |
167 | BAR | Barbados | 126 |
167 | CAY | Cayman Islands | 126 |
167 | CUB | Cuba | 126 |
167 | GUA | Guatemala | 126 |
167 | JAM | Jamaica | 126 |
167 | LAT | Latvia | 126 |
167 | NCA | Nicaragua | 126 |
167 | NED | Netherlands | 126 |
175 | BEL | Belgium | 122 |
175 | NOR | Norway | 122 |
175 | SUI | Switzerland | 122 |
178 | THA | Thailand, Kingdom of | 120 |
179 | MAS | Malaysia | 119 |
180 | UKR | Ukraine | 118 |
182 | POL | Poland | 114 |
183 | CAN | Canada | 112 |
183 | ESA | El Salvador | 112 |
183 | SRB | Serbia | 112 |
186 | RUS | Russia | 111 |
187 | AUT | Austria | 108 |
187 | BLR | Belarus | 108 |
187 | SUI | Switzerland | 108 |
190 | NZL | New Zealand | 106 |
191 | CHN | China, People's Rep. of | 105 |
192 | BLR | Belarus | 100 |
192 | HKG | Hong Kong | 100 |
192 | OMA | Oman, Sultanate of | 100 |
195 | BUL | Bulgaria | 96 |
196 | USA | United States of America | 92 |
197 | GER | Germany | 86 |
198 | ITA | Italy | 85 |
199 | ARG | Argentina | 84 |
199 | IND | India | 84 |
199 | TUR | Turkey | 84 |
202 | FIN | Finland | 82 |
202 | JPN | Japan | 82 |
202 | KAZ | Kazakhstan | 82 |
205 | LAT | Latvia | 80 |
206 | POL | Poland | 76 |
207 | ITA | Italy | 72 |
208 | DOM | Dominican Republic | 70 |
208 | PUR | Puerto Rico | 70 |
210 | CAY | Cayman Islands | 63 |
211 | AUT | Austria | 62 |
211 | UKR | Ukraine | 62 |
213 | EST | Estonia | 58 |
214 | BAH | Bahamas | 56 |
214 | MAS | Malaysia | 56 |
214 | TRI | Trinidad & Tobago | 56 |
217 | BUL | Bulgaria | 54 |
217 | CZE | Czech Rep. | 54 |
217 | ENG | England | 54 |
217 | RSA | South Africa | 54 |
221 | CZE | Czech Rep. | 51 |
222 | DEN | Denmark | 50 |
222 | ESP | Spain | 50 |
222 | HKG | Hong Kong | 50 |
222 | SRB | Serbia | 50 |
226 | NED | Netherlands | 48 |
227 | RUS | Russia | 43 |
228 | AUS | Australia | 42 |
228 | NOR | Norway | 42 |
230 | FRA | France | 40 |
230 | GER | Germany | 40 |
230 | USA | United States of America | 40 |
233 | NED | Netherlands | 37 |
234 | BUL | Bulgaria | 35 |
235 | CHN | China, People's Rep. of | 33 |
235 | ITA | Italy | 33 |
237 | SRB | Serbia | 32 |
238 | BRA | Brazil | 30 |
238 | CAN | Canada | 30 |
238 | CZE | Czech Rep. | 30 |
238 | SUI | Switzerland | 30 |
242 | AUS | Australia | 29 |
242 | BEL | Belgium | 29 |
244 | GER | Germany | 27 |
245 | RUS | Russia | 25 |
246 | ANG | Angola | 24 |
246 | AUT | Austria | 24 |
246 | JPN | Japan | 24 |
249 | NED | Netherlands | 21 |
250 | NOR | Norway | 20 |
251 | BUL | Bulgaria | 18 |
251 | VEN | Venezuela | 18 |
253 | POR | Portugal | 16 |
253 | ROU | Romania | 16 |
253 | RUS | Russia | 16 |
253 | SRB | Serbia | 16 |
257 | AUS | Australia | 13 |
257 | ITA | Italy | 13 |
259 | NOR | Norway | 12 |
260 | AUT | Austria | 10 |
260 | CHN | China, People's Rep. of | 10 |
260 | FRA | France | 10 |
260 | NZL | New Zealand | 10 |
260 | POR | Portugal | 10 |
265 | CZE | Czech Rep. | 9 |
265 | ITA | Italy | 9 |
267 | AUS | Australia | 8 |
267 | HUN | Hungary | 8 |
267 | UKR | Ukraine | 8 |
270 | BEL | Belgium | 7 |
270 | POL | Poland | 7 |
272 | AUT | Austria | 6 |
272 | CRO | Croatia | 6 |
272 | GRE | Greece | 6 |
272 | ITA | Italy | 6 |
272 | ITA | Italy | 6 |
272 | LIE | Liechtenstein | 6 |
272 | POR | Portugal | 6 |
272 | RSA | South Africa | 6 |
272 | SVK | Slovak Republic | 6 |
272 | SWE | Sweden | 6 |
282 | AUS | Australia | 5 |
283 | CRO | Croatia | 4 |
283 | CRO | Croatia | 4 |
283 | ITA | Italy | 4 |
283 | NOR | Norway | 4 |
283 | NZL | New Zealand | 4 |
283 | POL | Poland | 4 |
283 | SLO | Slovenia | 4 |
290 | CHN | China, People's Rep. of | 3 |
290 | EST | Estonia | 3 |
290 | ITA | Italy | 3 |
290 | VEN | Venezuela | 3 |
294 | AUS | Australia | 2 |
294 | CHN | China, People's Rep. of | 2 |
294 | CZE | Czech Rep. | 2 |
294 | HUN | Hungary | 2 |
294 | NZL | New Zealand | 2 |
294 | NZL | New Zealand | 2 |
294 | NZL | New Zealand | 2 |
294 | ROU | Romania | 2 |
294 | ROU | Romania | 2 |
294 | RUS | Russia | 2 |
294 | SVK | Slovak Republic | 2 |
294 | SWE | Sweden | 2 |
306 | BUL | Bulgaria | 1 |
306 | FIJ | Fiji | 1 |
306 | POL | Poland | 1 |
306 | SUI | Switzerland | 1 |
|
||
27.05.2013 01:59:50 Latvia grabs FIVB Corrientes Grand Slam men’s gold medal Corrientes, Argentina, May 26, 2013—Striking fast and hitting hard, Latvia’s Aleksandrs Samoilovs/Janis Smedins powered past the stiff challenge f... More... |
||
26.05.2013 22:12:04 Latvia vs. United States for FIVB Corrientes Grand Slam gold Corrientes, Argentina, May 26, 2013—With tough-as-nails teams battling across the net, Saturday afternoon’s men’s semifinal matches have set&nbs... More... |
||
26.05.2013 03:49:36 Netherlands’ Meppelink/van Gestel win women’s gold at FIVB Corrientes Corrientes, Argentina, May 25, 2013—After starting play Saturday in the sun-soaked sand and finishing in the evening under a pleasant Argentinean sk... More... |
||
26.05.2013 01:01:30 Brazil, Italy, Latvia, United States in men’s final four at FIVB Corrientes Corrientes, Argentina, May 25, 2013—With the men’s quarterfinals completed Saturday, attention now turns to Sunday’s semifinals and medal matche... More... |
||
25.05.2013 19:00:59 Women’s final four field set at Corrientes Grand Slam Corrientes, Argentina, May 25, 2013—Enjoying the warming sunshine, the player-friendly sand and the gracious fans that helped them elevate their gam... More... |
||
25.05.2013 16:55:35 Men’s Corrientes Grand Slam quarterfinals confirmed Corrientes, Argentina, May 25, 2013—With clear skies and a sumptuous sun shining overhead, the men’s competition second round Saturday morning has... More... |
||
25.05.2013 08:52:43 Corrientes Grand Slam enters business end Corrientes, Argentina, May 24, 2013 - Day three of the five-day Corrientes Grand Slam in Argentina came to a close on Friday with the women's draw dow... More... |
||
25.05.2013 03:28:19 Women’s final matches at FIVB Corrientes Grand Slam Saturday Corrientes, Argentina, May 24, 2013—Challenging each other to reach new heights, eight women’s teams have emerged victorious to advance to Saturda... More... |
||
25.05.2013 00:31:23 Men’s FIVB Corrientes Grand Slam down to 16 teams orrientes, Argentina, May 24, 2013—Completing the last of three matches in round-robin pool play and the first round of single-elimination Friday, t... More... |
||
24.05.2013 18:51:51 Men moving to single-elimination at FIVB Corrientes Grand Slam Corrientes, Argentina, May 24, 2013—As the sun started to shine more than in the first two days of the competition, men’s teams at the $440,000 FI... More... |
||