Country | Broadcaster/Channel | Country | Broadcaster/Channel | |
AFRICA, SUBSAHARA |
Supersport |
Macedonia | arenasport | |
Australia | Ten | Malaysia/Brunei | Measat | |
Australia | Fox Sport | MIDDLE EAST |
Egypt TV, Kuwait TV, Saudi TV, |
|
Austria | ORF | Montenegro | arenasport | |
Bosnia and Herzegovina | arenasport | Norway | Viasat | |
Brazil | Globo | Poland | Polsat | |
China | CN Sport | Portugal | Sport TV | |
Croatia | arenasport | Russia | NTV+ | |
Czech Republic | Czech TV | Serbia | arenasport | |
Denmark | Viasat | Singapore | ||
France | Ma Chaine | Slovenia | arenasport | |
Germany | SportDigital | Spain | Teledeporte | |
Germany | DSF/Sport1 | Switzerland | SSF | |
Germany | Spobox.TV | Thailand | True Vision | |
Hong Kong | PCCW | Turkey | D Sport | |
Ireland | Channel 4 | Ukraine | Megasport | |
Israel | Charlton TV | United Kingdom | Channel 4 | |
Italy | Dhalia TV | USA | Universal | |
Italy | Sky Italia | Vietnam | TKL | |
Japan | Fuji TV | Worldwide | EBU | |
Kosovo | arenasport | |||
Africa, Subsahara |
Angola, Benin, Botswana, Burkina Faso,
Burindi, Cameroon, C.A.R., Chad, Cote
d'Ivoire, Rep. Congo, |
|||
Middle East |
Algeria, Bahrain, Djibouti, Egypt, Iran,
Iraq, Jordan, Kuwait, Lebanon, Lybia,
Mauritania, Morocco, Oman, |